NHS JOBS: VACANCY BULLETIN W/C 17/04/2023
Are you looking to start your career journey in the health care sector? Or, perhaps you are looking for a change of career?
Are you looking to start your career journey in the health care sector? Or, perhaps you are looking for a change of career?
Well, if it is a ‘yes’ to any of the above then we have put together the latest NHS vacancies from across the Liverpool City Region all in one place to help you in your search.
To search further healthcare opportunities please CLICK HERE or visit: https://findajob.dwp.gov.uk/search?cat=12&loc=86396
Here is the latest instalment:
Liverpool University Hospitals NHS Foundation Trust
These can be applied for at: https://www.liverpoolft.nhs.uk/careers/current-vacancies/
Job Reference | Job Title | Grade | Working Hours | Closing Date |
287-DSS-517-22-A | Advanced Clinical Practitioner – Spines (AHP/Nursing) | Band 8a | Full time, Part time, Job share, Flexible working, Compressed hours – 37.5 hours per week | 20-Apr-23 |
287-RMED-50-23 | Salaried GP – Sexual Health | Salaried GP | Part time, Flexible working – 2 sessions per week (Flexible working available) | 02-May-23 |
287-DSS-171-23 | Radiology Department Assistant | Band 2 | 22.5 hours per week (part time hours available) | 18-Apr-23 |
287-RMED-79-23 | Sister/Charge Nurse – Emergency Department | Band 6 | Full time – 37.5 hours per week | 01-May-23 |
287-DSS-162-23 | Team Leader Patient Access Services | Band 3 | Full time – 37.5 hours per week | 28-Apr-23 |
287-DSS-174-23 | Inpatient Booking Supervisor | Band 3 | Full time – 37.5 hours per week | 26-Apr-23 |
287-DSS-182-23 | Healthcare Assistant | Band 3 | Full time – 37.5 hours per week | 26-Apr-23 |
287-RMED-81-23 | Staff Nurse – Infectious Diseases | Band 5 | Full time – 37.5 hours per week (Working Long Days, Nights, Occasional Short Shifts, and working on Bank Holidays) | 01-May-23 |
287-CEF-175-23 | Healthcare Assistant – Internal Staff Pool | Band 3 | Full time, Part time – 37.5 hours per week | 01-May-23 |
287-RSUR-49-23 | Healthcare Assistant – Outpatients | Band 3 | Full time – 37.5 hours per week | 01-May-23 |
287-RMED-69-23 | Safeguarding Practitioner | Band 6 | Full time – 37.5 hours per week | 01-May-23 |
287-RSUR-46-23 | Senior Theatre Practitioner – Surgery | Band 6 | Part time – 22 hours per week | 01-May-23 |
287-RSUR-54-23 | Support Secretary – Renal Transplant | Band 3 | Full time – 37.5 hours per week | 01-May-23 |
287-CEF-111-23-B | Domestic Supervisor | Band 3 | Part time – 27.5 hours per week (8am-2pm Monday to Friday) | 01-May-23 |
287-RSUR-48-23 | Clerical Officer – Breast Screening | Band 2 | Part time – 22.5 hours per week | 25-Apr-23 |
287-SMED-113-23 | Ward Clerk – Medical Ward | Band 2 | Full time – 37.5 hours per week (Monday to Friday, 07:30am – 15:30pm) | 26-Apr-23 |
287-CEF-161-23 | Deputy Supply Chain Manager | Band 5 | Full time – 37.5 hours per week | 01-May-23 |
287-CEF-102-23-A | PA to Hospital Leadership Team | Band 5 | Full time – 37.5 hours per week (9am – 5pm, Monday – Friday) | 18-Apr-23 |
287-AMED-36-23 | Assistant Technical Officer | Band 3 | Full time – 37.5 hours per week | 01-May-23 |
287-ASUR-45-23 | Healthcare Assistant – Trauma Orthopaedics | Band 3 | Full time – 37.5 hours per week (Days and nights.) | 27-Apr-23 |
287-DSS-102-23-A | IEP Support Officer – Band 3 | Band 3 | Full time – 37.5 hours per week | 18-Apr-23 |
287-RMED-66-23 | Ward sister/charge nurse | Band 6 | Full time – 37.5 hours per week (Monday – Friday 8am – 18:00pm shift pattern 8am-4pm, 10am-18:00pm) | 28-Apr-23 |
287-BANK-61-23 | Bank – Staff Nurse | Band 5 | Flexible working | 01-May-23 |
287-AMED-4-23-A | Echocardiographer / Highly Specialist Clinical Physiologist | Band 7 | Full time – 37.5 hours per week | 30-Apr-23 |
287-RMED-86-23 | Consultant Dermatologist | Consultant | Part time – 8 sessions per week (32 Hours per week) | 20-Apr-23 |
287-RMED-89-23 | Consultant Geriatrician – Peri-Op Care Older People undergoing Surgery | Consultant | Full time – 10 sessions per week (plus on call allowances) | 30-Apr-23 |
287-RSUR-29-23 | Clinical Fellow in Critical Care Medicine | Clinical Fellow | Full time – 40 hours per week | 21-Apr-23 |
287-DSS-179-23 | Outpatients Phlebotomist | Band 2 | Full time – 37.5 hours per week (Working from 8am till 6pm) | 20-Apr-23 |
287-RSUR-55-23 | Staff Nurse – Critical Care | Band 5 | Full time, Part time – 37.5 hours per week | 28-Apr-23 |
287-RMED-17-23-C | Staff Nurse – Emergency Department | Band 5 | Full time, Part time – 37.5 hours per week | 27-Apr-23 |
287-RMED-24-23-A | Staff Nurse – Gerontology | Band 5 | Part time – 22.5 hours per week | 27-Apr-23 |
287-RMED-34-23 | Complex Discharge Nurse | Band 6 | Part time – 30 hours per week (4 days a week between Monday and Sunday) | 26-Apr-23 |
287-RMED-65-23 | Housekeeper | Band 2 | Part time – 33 hours per week (Hours to suit department over 5 days) | 26-Apr-23 |
287-RMED-53-23 | Consultant Obstetric Anaesthetist | Consultant | Full time – 10 sessions per week | 03-May-23 |
287-DSS-181-23 | Therapy Assistant Practitioner – Acute Neuro Team | Band 4 | Full time – 37.5 hours per week (where applicable one day per week study leave to attend college) | 01-May-23 |
287-RMED-19-23-B | Consultant Haematologist (Non-Malignant Haematology) | Consultant | Full time – 10 sessions per week (40 hours per week) | 24-Apr-23 |
287-LCL-22-23 | Consultant Haematopathologist | Consultant | Full time – 11 sessions per week | 21-Apr-23 |
287-RMED-78-23 | Consultant Geriatrician Acute Frailty Care and Clinical Lecturer | Consultant | Full time – 10 sessions per week (10 Pa’s + on call) | 27-Apr-23 |
287-ASUR-47-23 | Medical Secretary | Band 4 | Full time – 37.5 hours per week | 18-Apr-23 |
287-RMED-35-23 | Personal Medical Secretary | Band 4 | Part time, Flexible working – 30 hours per week | 27-Apr-23 |
287-DSS-517-22-B | Advanced Clinical Practitioner – Spines (AHP/Nursing) | Band 8a | Full time, Part time, Job share, Flexible working, Compressed hours – 37.5 hours per week | 20-Apr-23 |
287-ASUR-48-23 | Consultant Orthopaedic Surgeon – Specialist Interest in Hand & Wrist | Consultant | Full time – 10 sessions per week (To be added to 10 PA’s will be 1.25 PA for oncall + 5% oncall suppliment) | 20-Apr-23 |
287-CEF-540-22-B | HCA IV access | Band 3 | Full time – 37.5 hours per week (Monday – Friday 9-5) | 21-Apr-23 |
287-CEF-149-23 | Senior Clinical Coder | Band 5 | Full time, Flexible working – 37.5 hours per week (Mon – Fri) | 25-Apr-23 |
287-DEN-4-23 | Registered Dental Nurse | Band 4 | Part time – 22.5 hours per week (Monday, Thursday and Friday.) | 25-Apr-23 |
287-ASUR-21-23-A | Staff Nurse – Orthopaedics | Band 5 | Full time, Part time – 37.5 hours per week (Full time and part hours available) | 27-Apr-23 |
287-SMED-68-23-A | Senior Clerical Officer – Gastroenterology | Band 3 | Full time – 37.5 hours per week (Role to encompass 7 day service) | 26-Apr-23 |
287-SUR-41-23-B | Vascular Nurse Specialist – LiVES | Band 7 | Full time – 37.5 hours per week | 26-Apr-23 |
287-CEF-591-22-D | Assistant Domestic Manager | Band 4 | Part time – 31.5 hours per week | 25-Apr-23 |
287-RSUR-33-23 | Clerk | Band 2 | Full time – 37.5 hours per week | 25-Apr-23 |
287-DSS-164-23 | Pharmacy Assistant | Band 2 | Full time, Part time – 37.5 hours per week | 20-Apr-23 |
287-SMED-138-23 | Sexual Health – Clinical Practitioner | Band 6 | Full time, Flexible working – 37.5 hours per week (Annexe 21) | 18-Apr-23 |
287-AMED-5-23-A | Specialist Clinical Physiologist | Band 6 | Full time – 37.5 hours per week | 26-Apr-23 |
287-SMED-132-23-A | Staff Nurse – Ward 35 | Band 5 | Full time, Part time – 37.5 hours per week (full and part time will considered) | 26-Apr-23 |
287-SUR-454-22-C | Registered Nurse Associate Ward 11 | Band 4 | Full time – 37.5 hours per week (day and nights, including weekend) | 26-Apr-23 |
287-DSS-133-23-B | Highly Specialist Speech and Language Therapist | Band 7 | Full time – 37.5 hours per week | 25-Apr-23 |
287-RSUR-41-23 | Staff Nurse – Orthopaedics | Band 5 | Full time, Part time – 37.5 hours per week (Full and part time hours available) | 25-Apr-23 |
287-RSUR-36-23 | Anaesthetic Consultant | Consultant | Full time – 10 sessions per week | 03-May-23 |
287-AMED-39-23 | Nursing assistant | Band 3 | Part time – 23 hours per week | 25-Apr-23 |
287-RMED-30-23 | Deputy Ward Manager – Ward 8D | Band 6 | Full time – 37.5 hours per week | 25-Apr-23 |
287-RMED-6-23 | Complex Discharge Nurse | Band 6 | Full time – 37.5 hours per week (5 days a week between Monday and Sunday) | 25-Apr-23 |
287-CEF-142-23 | Organisational Development Coordinator Team Manager | Band 5 | Full time, Flexible working – 37.5 hours per week | 25-Apr-23 |
287-DSS-188-23 | Senior Radiographer | Band 6 | Full time, Part time – 37.5 hours per week (Plus shift pattern, out of hours, overtime, on-call, evenings and weekends) | 18-Apr-23 |
287-DSS-109-23-B | Senior Pharmacist Aseptic/Clinical Services | Band 7 | Full time – 37.5 hours per week | 25-Apr-23 |
287-CEF-146-23 | Dementia Health Care Practitioner | Band 4 | Full time – 37.5 hours per week | 25-Apr-23 |
287-AMED-47-23 | Staff Nurse – Ward 17 Escalation | Band 5 | Full time – 37.5 hours per week | 19-Apr-23 |
287-DSS-132-23-A | Senior Physiotherapist in Surgery | Band 6 | Part time – 18.75 hours per week | 20-Apr-23 |
287-DSS-512-22-B | Specialist Occupational Therapist – Emergency Floor Therapy Team | Band 6 | Full time, Part time, Flexible working – 37.5 hours per week | 18-Apr-23 |
287-ASUR-49-23 | Deputy Unit Manager | Band 6 | Full time – 37.5 hours per week (Will include nights) | 20-Apr-23 |
287-ASUR-51-23 | Oculoplastics Consultant | Locum Consultant | Full time – 10 sessions per week | 19-Apr-23 |
287-ASUR-50-23 | Audiologist | Band 5 | Full time – 37.5 hours per week | 20-Apr-23 |
287-DSS-266-22-C | Specialist Clinical Pharmacist – Emergency Department | Band 7 | Full time – 37.5 hours per week | 24-Apr-23 |
287-DSS-60-23-A | Highly Specialist Speech and Language Therapist – Emergency Care | Band 7 | Full time, Flexible working – 37.5 hours per week (Requests for part time, flexible working, secondment will all be considered. A training post may be offered if appropriate (Annex 21).) | 23-Apr-23 |
287-RMED-67-23 | Specialist Sexual Health Nurse | Band 6 | Full time – 37.5 hours per week | 19-Apr-23 |
287-DSS-603-22-A | Senior Physiotherapist – Outpatient Rehab | Band 7 | Part time – 15 hours per week | 19-Apr-23 |
287-RMED-57-23 | Housekeeper | Band 2 | Full time – 37.5 hours per week | 19-Apr-23 |
287-RSUR-39-23 | Unit Co-ordinator | Band 7 | Full time – 37.5 hours per week | 18-Apr-23 |
287-CRN-4-23 | Information Officer | Band 5 | Full time, Flexible working, Home or remote working – 37.5 hours per week | 18-Apr-23 |
287-RSUR-44-23 | Medical and Surgical Retina Consultant | Consultant | Full time – 40 hours per week (10PA) | 02-May-23 |
287-BANK-35-23-A | Bank Dietitian (Band 6) | Band 6 | Flexible working – n/a | 19-Apr-23 |
St Helens and Knowsley Teaching Hospitals NHS Trust vacancies:
These vacancies have individual links which can take you straight through to the job information and application portal.
Job ref | Job title | Grade (display) | Closing date | Staff group | Link |
409-5047393-A | Specialist Orthoptist | NHS AfC: Band 7 | 01/05/2023 | Allied Health Professionals | Our Vacancies (sthk.nhs.uk) |
409-5133857 | Advanced Paediatric Nurse Practitioner ( Trainee Annex 21) | NHS AfC: Band 8a | 01/05/2023 | Nursing and Midwifery Registered | Our Vacancies (sthk.nhs.uk) |
409-4948412-B | Personal Medical Secretary | NHS AfC: Band 4 | 25/04/2023 | Administrative and Clerical | Our Vacancies (sthk.nhs.uk) |
409-5187731 | Administrator (Paediatric Liaison Service) | NHS AfC: Band 2 | 21/04/2023 | Administrative and Clerical | Our Vacancies (sthk.nhs.uk) |
409-5000590-A | Radiology Support Worker | NHS AfC: Band 2 | 01/05/2023 | Additional Clinical Services | Our Vacancies (sthk.nhs.uk) |
409-5166293 | Staff Nurse – Critical Care Unit (Ward 4E) | NHS AfC: Band 5 | 20/04/2023 | Nursing and Midwifery Registered | Our Vacancies (sthk.nhs.uk) |
409-4730959-B | Senior Decontamination Technician | NHS AfC: Band 3 | 23/04/2023 | Healthcare Scientists | Our Vacancies (sthk.nhs.uk) |
409-5117262 | Ward Administrator | NHS AfC: Band 2 | 28/04/2023 | Administrative and Clerical | Our Vacancies (sthk.nhs.uk) |
409-5159090 | Ward Administrator – Acute Medical Unit | NHS AfC: Band 2 | 28/04/2023 | Administrative and Clerical | Our Vacancies (sthk.nhs.uk) |
409-5200541 | Therapy Assistant | NHS AfC: Band 3 | 23/04/2023 | Additional Clinical Services | Our Vacancies (sthk.nhs.uk) |
409-5185830 | Staff Nurse – Outpatients | NHS AfC: Band 5 | 28/04/2023 | Nursing and Midwifery Registered | Our Vacancies (sthk.nhs.uk) |
409-5105474-B | Personal Medical Secretary | NHS AfC: Band 4 | 30/04/2023 | Administrative and Clerical | Our Vacancies (sthk.nhs.uk) |
409-5137031 | Sister/Charge Nurse Neonatal Unit | NHS AfC: Band 6 | 28/04/2023 | Nursing and Midwifery Registered | Our Vacancies (sthk.nhs.uk) |
409-4856972-A | Specialist Speech and Language Therapist | NHS AfC: Band 6 | 27/04/2023 | Allied Health Professionals | Our Vacancies (sthk.nhs.uk) |
409-5190498 | Specialist Physiotherapist | NHS AfC: Band 6 | 27/04/2023 | Allied Health Professionals | Our Vacancies (sthk.nhs.uk) |
409-5134960-A | Cancer Data Coordinator | NHS AfC: Band 4 | 26/04/2023 | Administrative and Clerical | Our Vacancies (sthk.nhs.uk) |
409-5135025-A | Care Navigator | NHS AFC: Band 4 | 26/04/2023 | Administrative and Clerical | Our Vacancies (sthk.nhs.uk) |
409-5200373 | Specialist Speech and Language Therapist | NHS AfC: Band 6 | 03/05/2023 | Allied Health Professionals | Our Vacancies (sthk.nhs.uk) |
409-5163703 | Senior Information Analyst | NHS AfC: Band 6 | 23/04/2023 | Administrative and Clerical | Our Vacancies (sthk.nhs.uk) |
409-5130266 | PACS/RIS Trainer | NHS AfC: Band 3 | 26/04/2023 | Administrative and Clerical | Our Vacancies (sthk.nhs.uk) |
409-5085369 | Medical Secretary – Theatres | NHS AfC: Band 3 | 20/04/2023 | Administrative and Clerical | Our Vacancies (sthk.nhs.uk) |
409-5061744-A | Staff Nurse – Lilac Centre | NHS AfC: Band 5 | 24/04/2023 | Nursing and Midwifery Registered | Our Vacancies (sthk.nhs.uk) |
409-5064686 | Secretary/Administrator | NHS AfC: Band 3 | 25/04/2023 | Administrative and Clerical | Our Vacancies (sthk.nhs.uk) |
409-S5141612 | Advanced Clinical Practitioner | NHS AFC: Band 8a | 21/04/2023 | Nursing and Midwifery Registered | Our Vacancies (sthk.nhs.uk) |
409-5116377 | Upper Gastrointestinal Cancer Nurse Specialist: Specialist Level | NHS AfC: Band 6 | 28/04/2023 | Nursing and Midwifery Registered | Our Vacancies (sthk.nhs.uk) |
409-5064780 | Endoscope Decontamination Technician | NHS AfC: Band 2 | 20/04/2023 | Healthcare Scientists | Our Vacancies (sthk.nhs.uk) |
Brownlow Health vacancies:
The following vacancies have direct links within the table.
Job Title | Job Category | Band/Salary | Contract Type | Closing Date | Website URL |
Receptionist | Non-Clinical | 3 | Permanent | 23.04.2023 | https://beta.jobs.nhs.uk/candidate/jobadvert/A1812-23-0000 |
Nurse Manager | Cinical | 8a-8b | Permanent | 14.5.23 | https://beta.jobs.nhs.uk/candidate/jobadvert/A1812-23-0001 |
Site Manager | Band 5 | Non-clincal | Permanent | 16.5.23 | Site Manager Princes Park |
Scanning Administrator | Band 2 | Non-clincal | Permanent | 29.04.2023 | https://beta.jobs.nhs.uk/candidate/jobadvert/A1812-23-0002 |