HEALTH AND SOCIAL CARE VACANCY BULLETIN 22/05/2024
Are you looking to start your career journey in the health care sector? We have over 200 of the latest opportunities available right hereβ¦
Are you looking to start your career in the health care sector? Or, perhaps you are looking for a change of career?
Well, if it is a βyesβ to any of the above then we have put together the latest NHS Care vacancies from across the Liverpool City Region all in one place to help you in your search.
There are a number of roles within the sector which can range from administrative roles through to catering or domestic supervision or research.
To search further healthcare opportunities please CLICK HERE or visit: https://findajob.dwp.gov.uk/search?cat=12&loc=86396
Phoenix Futures
The following vacancy can be accessed via the link
Job Category | Closing Date | Website URL |
Kitchen and nutrition co-ordinator | 06-Jun-24 | Kitchen and nutrition co-ordinator (Day time only, part time) (3303) | Phoenix Futures |
Grace 24/7 Care
The following vacancy can be accessed via the link
Job Title | Band/Salary | Job Category | Closing Date | Website URL |
Community Care Assistant | Β£12.50 ph | Community Care Assistant | Ongoing | https://uk.indeed.com/cmp/Grace-247care/jobs |
Mersey and West Lancashire NHS Trust
The following vacancies can be accessed via the links within the table.
Job ref | Job title | Grade (display) | Contract type | Closing date | Vacancy site | Staff group | |
409-6119891-A | Cancer Data Coordinator | NHS AfC: Band 4 | Fixed term | 31/05/2024 | Knowsley Community College | Administrative and Clerical | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-5831894-C | Cancer Data Coordinator | NHS AfC: Band 4 | Permanent | 31/05/2024 | Knowsley Community College | Administrative and Clerical | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6202896-A | Skin Cancer Nurse Specialist | NHS AfC: Band 6 | Permanent | 31/05/2024 | St. Helens Hospital | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6188163-A | Care Navigator | NHS AfC: Band 4 | Fixed term | 24/05/2024 | Southport and Ormskirk | Allied Health Professionals | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6294316 | Health Care Assistant – Lilac Centre | NHS AfC: Band 3 | Fixed term | 24/05/2024 | St Helens Hospital | Additional Clinical Services | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6266979 | B6 MSK Physiotherapist | NHS AfC: Band 6 | Permanent | 31/05/2024 | Ormskirk and Southport | Allied Health Professionals | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6252945 | Endoscopy Clinical Support Worker | NHS AfC: Band 2 | Permanent | 27/05/2024 | Whiston Hospital | Additional Clinical Services | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6265173 | Occupational Therapist – Spinal Therapy | NHS AfC: Band 5 | Fixed term | 02/06/2024 | Southport | Allied Health Professionals | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6235052 | Operations Manager (Annex 21) | NHS AfC: Band 7 | Permanent | 29/05/2024 | Jubilee Court | Administrative and Clerical | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6319827 | Theatre Practitioner | NHS AfC: Band 5 | Permanent | 30/05/2024 | Whiston | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6318124 | Dual Role Practitioner | NHS AfC: Band 2 | Permanent | 28/05/2024 | Whiston | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-S6232438 | Divisional Director of Operations – Community and Clinical Support | NHS AfC: Band 9 | Permanent | 04/06/2024 | Whiston Hospital | Administrative and Clerical | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6290174 | Staff Nurse – Outpatients | NHS AfC: Band 5 | Permanent | 23/05/2024 | St Helens Hospital | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6277802 | Sister/Charge Nurse | NHS AfC: Band 6 | Permanent | 27/05/2024 | Ormskirk | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6294395 | Catering Assistant | NHS AfC: Band 2 | Permanent | 31/05/2024 | Ormskirk Hospital | Estates and Ancillary | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-TH5980286 | Theatre Receptionist (Out of Hours) | NHS AfC: Band 2 | Permanent | 27/05/2024 | Whiston Hospital | Administrative and Clerical | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6276009 | Chef | NHS AfC: Band 3 | Fixed term | 02/06/2024 | Southport and Ormskirk | Estates and Ancillary | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6278347 | Specialist Occupational Therapist | NHS AfC: Band 6 | Fixed term | 29/05/2024 | St Helens Hospital | Allied Health Professionals | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6119588-A | Theatre Team Leader | NHS AfC: Band 6 | Permanent | 01/06/2024 | St Helens Hospital | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6299781 | Therapy Assistant | NHS AfC: Band 3 | Permanent | 02/06/2024 | Southport District General Hospital | Allied Health Professionals | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-S6204077-A | Advanced Nurse Practitioner | NHS AfC: Band 8a | Permanent | 29/05/2024 | St Helens Hospital | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6205747-A | Personal Medical Secretary | NHS AfC: Band 4 | Fixed term | 27/05/2024 | Whiston Hospital | Administrative and Clerical | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6276993 | Sister/Charge Nurse – Fracture and Orthopaedic clinic | NHS AfC: Band 6 | Permanent | 24/05/2024 | Southport | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6148057-A | Digital Midwife | NHS AfC: Band 7 | Fixed term | 02/06/2024 | Whiston Hospital | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-TH5954100 | Instrument Co-ordinator | NHS AfC: Band 3 | Permanent | 29/05/2024 | Whiston | Additional Clinical Services | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6262251 | Clinical Lead Occupational Therapist | NHS AfC: Band 7 | Permanent | 27/05/2024 | Whiston Hospital | Allied Health Professionals | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-S6056991-D | Cancer Services Manager | NHS AfC: Band 8c | Permanent | 28/05/2024 | St Helens Hospital | Administrative and Clerical | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6082154 | Emergency Surgery Co-ordinator | NHS AfC: Band 6 | Fixed term | 22/05/2024 | Whiston Hospital | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6284542 | Senior Physiotherapist for Critical Care | NHS AfC: Band 6 | Permanent | 27/05/2024 | Southport & Ormskirk Hospital | Allied Health Professionals | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-5741746-F | Occupational Therapist | NHS AfC: Band 6 | Permanent | 29/05/2024 | Southport | Allied Health Professionals | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6111786-A | Pharmacy Dispensing Assistant | NHS AfC: Band 3 | Permanent | 27/05/2024 | Whiston Hospital | Healthcare Scientists | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-6272854 | Bariatric Nurse Specialist | NHS AfC: Band 7 | Fixed term | 23/05/2024 | Merseyside & West Lancashire Teaching Hospitals NHS Trust – Whiston Hospital | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
409-5885070-A | Sister/Charge Nurse – Neonatal Unit | NHS AfC: Band 6 | Permanent | 29/05/2024 | Whiston Hospital | Nursing and Midwifery Registered | Mersey and West Lancashire Teaching Hospitals NHS Trust – MWL NHS | MWL Vacancies (merseywestlancs.nhs.uk) |
Liverpool University Hospitals Foundation Trust
The following vacancies can be accessed here: Vacancies :: Liverpool University Hospitals NHS Foundation Trust (liverpoolft.nhs.uk)
Job Reference | Job Title | Grade | Working Hours | Closing Date |
287-ASUR-39-24-A | Locum Vascular Consultant | Locum Consultant | Full time – 40 hours per week | 21-May-24 |
287-VOL-8-24 | Meet & Greet/Wayfinding Volunteer – Aintree Site | N/A | Part time, Flexible working – 3 hours per week (N/A) | 23-May-24 |
287-CEF-203-24 | Environmental Waste Operative | Band 2 | Full time, Part time – 37.5 hours per week (Shifts over 7 days) | 03-Jun-24 |
287-CEF-185-24 | Senior Procurement Manager | Band 8a | Full time – 37.5 hours per week | 03-Jun-24 |
287-DSS-98-24-A | Patient Appointment Centre Clerk | Band 2 | Full time – 37.5 hours per week (Monday to Friday 8am to 6.30pm) | 03-Jun-24 |
287-DSS-97-24-A | Patient Appointment Centre Clerk | Band 2 | Full time – 37.5 hours per week (Monday to Friday 8am to 6.30pm) | 03-Jun-24 |
287-CEF-603-23-A | Senior Information Quality Clerk | Band 3 | Full time – 37.5 hours per week | 03-Jun-24 |
287-AMED-60-24-C | Highly Specialist Clinical Physiologist | Band 7 | Part time – 22.5 hours per week | 31-May-24 |
287-PPU-7-24 | Deputy Regional Quality Assurance Specialist | Band 8c | Full time, Home or remote working – 37.5 hours per week | 31-May-24 |
287-OPHT-27-24 | Specialist Nurse – Ophthalmology | Band 6 | Full time, Annualised hours – 37.5 hours per week (Early and Late shifts, various hours full time/ part time.) | 31-May-24 |
287-ASUR-86-24 | Staff Nurse – Critical Care | Band 5 | Full time – 37.5 hours per week | 30-May-24 |
287-RMED-179-24 | Consultant in Emergency Medicine | Consultant | Full time – 10 sessions per week | 28-May-24 |
287-RMED-151-24-A | Consultant Geriatrician – Acute Frailty Care and Clinical Lecturer | Consultant | Full time – 10 sessions per week (plus On-Call) | 10-Jun-24 |
287-CEF-151-24-A | Catering Supervisor – Royal Liverpool Hospital | Band 3 | Full time – 37.5 hours per week (Retail relief 24 hour operation) | 23-May-24 |
287-CEF-106-24-B | Catering Assistant – Retail Aintree Site Bistro | Band 2 | Part time – 15 hours per week (Sunday- Monday – Tuesday 11:00-15:00) | 23-May-24 |
287-AMED-257-23-C | Advanced Clinical Practitioner | Band 8a | Full time – 37.5 hours per week (Will cover this between 8am – 8pm, 7days a week.) | 06-Jun-24 |
287-ASUR-50-24 | ENT Senior Clinical Fellow in Rhinology | Senior Clinical Fellow | Full time – 10 sessions per week (AND ONCALL) | 16-Jun-24 |
287-DSS-276-24 | Advanced Purchasing Assistant | Band 4 | Full time – 37.5 hours per week (Monday to Friday 08:45 to 17:00) | 30-May-24 |
287-RMED-114-24 | Clerical Officer – Nephrology | Band 2 | Part time – 15 hours per week | 31-May-24 |
287-DSS-111-24-B | Assistant Technical Officer – Pharmacy Aseptics | Band 2 | Full time – 37.5 hours per week (37.5 hours per week) | 30-May-24 |
287-DSS-252-24 | Patient Access Team Leader | Band 3 | Full time – 37.5 hours per week | 21-May-24 |
287-DSS-246-24 | Clerical Officer | Band 2 | Full time, Part time – 37.5 hours per week (Part time hours also available) | 21-May-24 |
287-DSS-245-24 | Patient Access Team Leader | Band 3 | Full time – 37.5 hours per week (Monday – Friday between the hours of 8am – 6.00pm. Will be on a rota to cover until 6.00pm.) | 21-May-24 |
287-DSS-244-24 | Patient Access Team Leader | Band 3 | Full time – 37.5 hours per week (Monday – Friday between the hours of 8:30am – 5:00pm.) | 21-May-24 |
287-AMED-56-24-A | Consultant Stroke Physicians | Consultant | Full time – 12 sessions per week (12 PA’s with on call) | 22-May-24 |
287-RSUR-71-24 | Senior Clinical Fellow in Hepatobiliary Surgery | Senior Clinical Fellow | Full time – 40 hours per week | 21-May-24 |
287-CEF-204-24 | Executive Personal Assistant | Band 5 | Full time – 37.5 hours per week | 30-May-24 |
287-LCL-33-24-A | Advanced Practitioner – Histological Dissection | Band 8a | Full time – 37.5 hours per week (Extended day / 7 days a week) | 30-May-24 |
287-OPHT-30-24 | Clinical Scientist (Visual Electrophysiology) | Band 8a | Full time – 37.5 hours per week | 24-May-24 |
287-RMED-149-24 | Respiratory – Asthma MDT Co-ordinator | Band 4 | Full time – 37.5 hours per week | 30-May-24 |
287-ASUR-78-24 | Theatre Practitioner | Band 5 | Full time – 37.5 hours per week | 29-May-24 |
287-RSUR-26-24-A | Urology Medical Secretary Cancer Hub | Band 4 | Full time – 37.5 hours per week (Monday to Friday 8.30am – 5pm) | 23-May-24 |
287-ASUR-40-24 | Patient Access Clerk | Band 2 | Full time – 37.5 hours per week (Monday – Friday 08:00-17:00 (rota)) | 30-May-24 |
287-DSS-257-24 | Template Co-ordinator | Band 3 | Full time – 37.5 hours per week (Core Opening Hours are Monday to Friday 8.00am to 6pm (some flexibility over start/finish times)) | 27-May-24 |
287-DSS-248-24 | Clerical Officer | Band 2 | Full time – 37.5 hours per week | 21-May-24 |
287-DSS-290-24 | Nuclear Medicine Radiographer | Band 6 | Full time – 37.5 hours per week | 22-May-24 |
287-DSS-286-24 | Specialist Dietitian – Critical Care/HPB | Band 6 | Full time, Flexible working – 37.5 hours per week | 29-May-24 |
287-ASUR-77-24 | Team Leader | Band 6 | Full time – 37.5 hours per week (On call commitment.) | 29-May-24 |
287-DSS-289-24 | Interventional X-ray Radiographer | Band 6 | Full time – 37.5 hours per week (Shift pattern and on-call) | 29-May-24 |
287-DSS-15-24-A | CT/MRI Radiographer | Band 6 | Full time – 37.5 hours per week (Nights, weekends and evening shifts) | 29-May-24 |
287-DSS-267-24-A | Imaging Cancer Co-Ordinator | Band 4 | Full time – 37.5 hours per week | 21-May-24 |
287-RMED-167-24 | Consultant Acute Medicine | Consultant | Full time – 10 sessions per week | 28-May-24 |
287-RMED-141-24 | Senior Roster Co-ordinator | Band 5 | Full time – 37.5 hours per week | 21-May-24 |
287-RMED-150-24 | Clerical Officer | Band 2 | Full time – 37.5 hours per week | 21-May-24 |
287-RSUR-78-24 | General Surgeon | Consultant | Full time – 10 sessions per week (Non-resident on call) | 28-May-24 |
287-DSS-268-24 | Imaging Cancer Co-Ordinator | Band 4 | Full time – 37.5 hours per week | 21-May-24 |
287-CEF-143-24 | Lead Clinical Audit & Effectiveness Co-ordinator | Band 6 | Full time – 37.5 hours per week | 28-May-24 |
287-CEF-161-24 | Management Accounting Clerk | Band 3 | Full time – 37.5 hours per week | 28-May-24 |
287-CEF-195-24 | Domestic Supervisor | Band 3 | Part time – 27.5 hours per week (14.00pm to 20.00pm Monday to Friday) | 28-May-24 |
287-AMED-58-24-A | Frailty Advanced Clinical Practitioner | Band 8a | Full time – 37.5 hours per week | 27-May-24 |
287-BSUR-19-24 | Sarcoma Clinical Nurse Specialist | Band 6 | Full time – 37.5 hours per week | 24-May-24 |
287-AMED-116-24 | Divisional Director of Nursing | Band 8d | Full time – 37.5 hours per week | 24-May-24 |
287-DSS-559-23-C | Specialist Renal Dietitian | Band 6 | Full time, Part time, Flexible working – 37.5 hours per week | 27-May-24 |
287-AMED-117-24 | Respiratory Nurse Specialist | Band 6 | Full time – 37.5 hours per week (Monday – Friday) | 23-May-24 |
287-CEF-139-24 | Personalised Care Project Manager – Cancer | Band 7 | Full time – 37.5 hours per week | 27-May-24 |
287-AMED-118-24 | Consultant Physician in Diabetes and Endocrinology | Consultant | Full time – 10 sessions per week | 30-May-24 |
287-DSS-283-24 | Therapy Assistant Practitioner – including via Apprenticeship | Band 4 | Full time – 37.5 hours per week (where applicable one day per week study leave to attend college) | 27-May-24 |
287-RMED-143-24 | Community Consultant Geriatrician | Consultant | Full time – 10 sessions per week (10 Pa’s + on call) | 24-May-24 |
287-CEF-200-24 | Secretary – Estates & Facilities | Band 3 | Full time – 37.5 hours per week | 23-May-24 |
287-AMED-119-24 | Deputy Lead Specialist Screening Practitioner | Band 7 | Full time – 37.5 hours per week (For the right candidates, would consider job share) | 23-May-24 |
287-AMED-97-24 | Nutrition Specialist Nurse | Band 6 | Full time – 37.5 hours per week (7 day working) | 21-May-24 |
287-LCL-31-24 | Consultant Microbiologist | Consultant | Full time – 10 sessions per week (40 hours per week plus on call) | 07-Jun-24 |
287-CEF-180-24 | Senior Clinical Educator | Band 6 | Full time – 37.5 hours per week (Hours flexible to suit service) | 21-May-24 |
287-DSS-282-24 | Specialist Speech and Language Therapist – Stroke | Band 6 | Full time – 37.5 hours per week (Working over a 7 day shift pattern) | 22-May-24 |
287-RMED-153-24 | Consultant Physician in Diabetes and Endocrinology | Consultant | Full time – 10 sessions per week | 19-Jun-24 |
287-CEF-153-24 | Clinical Coding Auditor | Band 6 | Full time – 37.5 hours per week (Mon – Fri Flexible Working) | 21-May-24 |
287-RSUR-57-24 | Critical Care Educator | Band 7 | Full time – 37.5 hours per week | 21-May-24 |
287-MIAA-7-24 | Delivery Manager – Assurance | Band 7 | Full time, Flexible working – 37.5 hours per week (Monday to Friday) | 21-May-24 |
287-DSS-253-24 | Personal Medical Secretary | Band 4 | Full time – 37.5 hours per week | 21-May-24 |
287-AMED-99-24 | Clinical Educator for Stroke Services | Band 6 | Full time – 37.5 hours per week | 21-May-24 |
287-BANK-36-24 | Bank – Advanced Clinical Pharmacist | Band 8a | Flexible working | 31-Dec-24 |
287-BANK-37-24 | Bank – Rotational Specialist Clinical Pharmacist | Band 7 | Flexible working | 31-Dec-24 |
287-DSS-264-24 | Pharmacy Technician – Aseptic Services | Band 4 | Full time – 37.5 hours per week | 21-May-24 |
287-MIAA-6-24-A | Senior Delivery Audit Manager | Band 8a | Full time – 37.5 hours per week (Monday to Friday) | 31-May-24 |
Liverpool Women’s Trust
The follow vacancies can be accessed here: Job vacancy search: Which health sector? | trac.jobs (liverpoolwomens.nhs.uk)
Job Title | Band/Salary | Job Category | Closing Date |
Staff Nurse – Gynaecology | Band 5 | Gynaecology | 24/05/2024 |
Ward Clerk | Band 2 | Gynaecology | 24/05/2024 |
Equality, Diversity and Inclusion Facilitator | Band 5 | Human Resources | 27/05/2024 |
Ward Manager – Bedford | Band 7 | Gynaecology | 27/05/2024 |
Genetic Counsellor | Band 7 | Genetics | 29/05/2024 |
Genetic Counsellor | Band 7 | Genetics | 29/05/2024 |
Overseas Visitor Support Officer | Band 4 | Finance | 29/05/2024 |
Staff Nurse – Gynaecology | Band 5 | Gynaecology | 30/05/2024 |
Healthcare Assistant – Imaging | Band 2 | Imaging | 30/05/2024 |
Fixed Term Band 6 Radiographer | Band 6 | Imaging | 30/05/2024 |
Operational Service Manager – Access | Band 5 | Maternity | 30/05/2024 |
Mersey Care NHS Foundation Trust
The following vacancies can be accessed here: Mersey Care vacancies
Job reference | Job Title | Band/Salary | Job Category | Closing Date |
350-TWS5760517-B | Wellbeing Assistant | Band 2 | Additional Clinical Services | 21/05/2024 |
350-CC6308089 | SPC Support Nurse | Band 5 | Nursing and Midwifery Registered | 21/05/2024 |
350-MED6282298 | Consultant Psychiatrist – Old Age Mental Health Liaison | Consultant | Medical and Dental | 21/05/2024 |
350-CC6244425 | Community Discharge Matron | Band 8a | Nursing and Midwifery Registered | 21/05/2024 |
350-TWS6250720 | Contracts and Senior Estates Project Manager | Band 7 | Estates and Ancillary | 21/05/2024 |
350-CC5882078 | Community Phlebotomist | Band 2 | Healthcare Scientists | 21/05/2024 |
350-TWS6250738 | MSK Occupational Health Physiotherapist | Band 6 | Allied Health Professionals | 22/05/2024 |
350-TWS6250489 | Professional Lead MSK Physiotherapist in Occupational Health | Band 8a | Allied Health Professionals | 22/05/2024 |
350-TWS6261336 | Highly Specialised MSK Physiotherapist in Occupational Health | Band 7 | Allied Health Professionals | 22/05/2024 |
350-MED3302962-L | Consultant Psychiatrist – Crosby CMHT | Consultant | Medical and Dental | 22/05/2024 |
350-MED6247320 | Consultant Psychiatrist – Moss House CMHT | Consultant | Medical and Dental | 22/05/2024 |
350-MED4900769-E | Consultant Psychiatrist – Windsor CMHT | Consultant | Medical and Dental | 22/05/2024 |
350-CC6285432 | Occupational /Physiotherapist – Knowsley Wheelchair Services | Band 6 | Allied Health Professionals | 22/05/2024 |
350-CC6283396 | Team Lead – Talking Therapies | Band 7 | Allied Health Professionals | 22/05/2024 |
350-MHC6259144 | Team Administrator | Band 3 | Administrative and Clerical | 22/05/2024 |
350-MED6244892 | Consultant Psychiatrist Medical Psychotherapy | Consultant | Medical and Dental | 22/05/2024 |
350-TWS6198246-A | FMA Domestic Cleaner | Band 2 | Estates and Ancillary | 23/05/2024 |
350-MHC6170974-A | Administrator | Band 3 | Administrative and Clerical | 23/05/2024 |
350-MHC6220930 | Preceptorship Clinical Psychologist | Preceptorship Band 7 – 8a | Additional Professional Scientific and Technical | 23/05/2024 |
350-MHC6275806 | Practitioner Psychologist – Urgent Care | Band 7/8a depending on experience | Allied Health Professionals | 23/05/2024 |
350-CC6249415 | Assistant Practitioner | Band 4 | Allied Health Professionals | 23/05/2024 |
350-MHC6243157 | Clinical Psychologist / Senior Psychotherapist | Band 8a | Allied Health Professionals | 23/05/2024 |
350-CC6040819-A | Healthcare Assistant | Band 3 | Additional Clinical Services | 24/05/2024 |
350-CC6284948 | Speech and Language Assistant Practitioner | Band 4 | Allied Health Professionals | 24/05/2024 |
350-CC6283164 | Band 6 Community Physiotherapist | Band 6 | Allied Health Professionals | 25/05/2024 |
350-TWS6093901-A | Advanced Clinical Pharmacist – Learning Disabilities | Band 8a | Healthcare Scientists | 26/05/2024 |
350-TWS6279650 | Cook | Band 3 | Estates and Ancillary | 26/05/2024 |
350-CC6249589 | Physiotherapist | Band 6 | Allied Health Professionals | 26/05/2024 |
350-CC6274318 | Support, Time and Recovery (STR) Worker | Band 3 | Additional Clinical Services | 26/05/2024 |
350-TWS6264524 | Life Rooms Receptionist | Band 2 | Administrative and Clerical | 26/05/2024 |
350-CC6261379 | Clinical Lead Occupational Therapist | Band 7 | Allied Health Professionals | 26/05/2024 |
350-MHC6286529 | Advanced Clinical Pharmacist – NMP and Later Life and Memory Team | Band 8b | Healthcare Scientists | 26/05/2024 |
350-TWS6264433 | Life Rooms Receptionist | Band 2 | Administrative and Clerical | 26/05/2024 |
350-TWS6257942 | Facilities Management Assistant | Band 2 | Estates and Ancillary | 26/05/2024 |
350-TWS6094168-A | Advanced Clinical Pharmacist – Inpatient Mental Health Services | Band 8a | Healthcare Scientists | 26/05/2024 |
350-TWS6250490 | Advanced Clinical Pharmacist β Community Mental Health | Band 8a | Healthcare Scientists | 26/05/2024 |
350-SC6171001 | Forensic Social Worker | Band 6 | Allied Health Professionals | 26/05/2024 |
350-CC6241109 | Specialist Occupational Therapist | Band 6 | Allied Health Professionals | 26/05/2024 |
350-CCBANK6103111 | Community Phlebotomist (bank) | Band 2 | Healthcare Scientists | 26/05/2024 |
350-MHC6106375-A | Recovery Support Worker | Band 3 | Additional Clinical Services | 27/05/2024 |
350-MHC6287789 | Mental Health Liaison Practitioner | Band 6 | Nursing and Midwifery Registered | 27/05/2024 |
350-TWS6283419 | Assistant Director of Innovation | Band 8c | Administrative and Clerical | 27/05/2024 |
350-MHC6268187 | Discharge Coordinator CRHT | Band 6 | Nursing and Midwifery Registered | 27/05/2024 |
350-MHC6059524-A | Senior Clinical Nurse | Band 8a | Nursing and Midwifery Registered | 27/05/2024 |
350-COR5917621-B | FMA Domestic Cleaner | Band 2 | Estates and Ancillary | 27/05/2024 |
350-MHC6208008-A | Senior Nurse Practitioner | Band 6 | Nursing and Midwifery Registered | 27/05/2024 |
350-TWS6253296 | Senior Occupational Health Nurse Specialist | Band 7 | Nursing and Midwifery Registered | 27/05/2024 |
350-COM5874614-D | Podiatry Caseload Holder | Band 6 | Allied Health Professionals | 27/05/2024 |
350-CC6274723 | Immunisation Nurse | Band 5 | Nursing and Midwifery Registered | 27/05/2024 |
350-TWS6253932 | Pathways Advisor | Band 4 | Administrative and Clerical | 27/05/2024 |
350-MHC6129379 | Principal Clinical Psychologist | Band 8b | Allied Health Professionals | 27/05/2024 |
350-COM6011191-C | Senior Mental Health Practitioner (PCN) | Band 6 | Allied Health Professionals | 27/05/2024 |
350-MHC6209894-A | Occupational Therapist | Band 5 | Allied Health Professionals | 28/05/2024 |
350-CC6211341 | Psychologist in Gender | Band 8a | Allied Health Professionals | 28/05/2024 |
350-MHC6274339 | Assistant Psychologist | Band 4 | Allied Health Professionals | 28/05/2024 |
350-COM5307611-F | Social Worker | Band 6 | Allied Health Professionals | 28/05/2024 |
350-CC6311030 | Admiral Nurse Practitioner | Band 6 | Nursing and Midwifery Registered | 29/05/2024 |
350-TWS6144312-A | Specialist Clinical Pharmacist β Dispensary | Band 7 | Healthcare Scientists | 29/05/2024 |
350-MHC6024021-C | Community Mental Health Nurse | Band 6 | Nursing and Midwifery Registered | 29/05/2024 |
350-MHC5920965-A | Consultant Clinical Psychologist – Early Intervention in Psychosis | Band 8c | Allied Health Professionals | 29/05/2024 |
350-COM5613095-B | Community Nurse Practitioner | Band 5 | Nursing and Midwifery Registered | 29/05/2024 |
350-SC6126858-A | Highly Specialist Clinical Psychologist | Band 8a | Allied Health Professionals | 30/05/2024 |
350-TWS6280033 | Estates Officer | Band 6 | Estates and Ancillary | 30/05/2024 |
350-SC6187436 | Band 3 Operational Security Grade Bank | Band 3 | Administrative and Clerical | 30/05/2024 |
350-MHC6159478-A | Primary Care Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 30/05/2024 |
350-CC6185233 | Specialist Occupational Therapist (ICRAS) – Urgent Care | Band 6 | Allied Health Professionals | 30/05/2024 |
350-CC6267182 | Team Secretary | Band 3 | Administrative and Clerical | 30/05/2024 |
350-CC6274769 | Team Manager | Band 7 | Allied Health Professionals | 01/06/2024 |
350-CC6306290 | Walk in Centre Nurse Practitioner Band 6 | Band 6 | Nursing and Midwifery Registered | 02/06/2024 |
350-TWS6288142 | Employment Specialist | Band 5 | Administrative and Clerical | 02/06/2024 |
350-CC6296505 | Cognitive Behavioural Therapist (CBT Therapist) | Band 7 | Allied Health Professionals | 02/06/2024 |
350-MHC6249426-A | Assistant Director of Nursing | Band 8c | Nursing and Midwifery Registered | 02/06/2024 |
350-MHC5941354-B | Mental Health Liaison Practitioner | Band 6 | Nursing and Midwifery Registered | 02/06/2024 |
