HEALTH AND SOCIAL CARE VACANCY BULLETIN 25/01/2024
Are you looking to start your career journey in the health care sector? We have over 200 of the latest opportunities available right here…
Are you looking to start your career journey in the health care sector? Or, perhaps you are looking for a change of career?
Well, if it is a ‘yes’ to any of the above then we have put together the latest NHS Care vacancies from across the Liverpool City Region all in one place to help you in your search.
There are a number of roles within the sector which can range from administrative roles through to catering or domestic supervision or research.
To search further healthcare opportunities please CLICK HERE or visit: https://findajob.dwp.gov.uk/search?cat=12&loc=86396
Mersey and West Lancashire Trust
The following vacancies can be accessed via the links within the table.
Mersey Care NHS Foundation Trust
The following vacancies can be accessed here: Mersey Care vacancies
Job Title | Band/Salary | Job Category | Closing Date |
Activity Co-ordinator | Band 3 | Additional Clinical Services | 23/01/2024 |
Receptionist | Band 2 | Administrative and Clerical | 23/01/2024 |
Pharmacy Operations Lead Technical Services | Band 8b | Healthcare Scientists | 23/01/2024 |
Walk in Centre Nurse Practitioner | Band 6 | Nursing and Midwifery Registered | 23/01/2024 |
Walk in Centre Nurse Practitioner | Band 7 | Nursing and Midwifery Registered | 23/01/2024 |
Employee Services assistant | Band 3 | Administrative and Clerical | 24/01/2024 |
Liaison and Diversion Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 24/01/2024 |
Community Access Support Practitioner (CASP) | Band 3 | Additional Clinical Services | 24/01/2024 |
Perinatal Occupational Therapist | Band 6 | Allied Health Professionals | 24/01/2024 |
Administrator | Band 2 | Administrative and Clerical | 25/01/2024 |
Highly Specialist Occupational Therapist | Band 7 | Allied Health Professionals | 25/01/2024 |
Principal Clinical Psychologist/Clinical Lead | Band 8b | Allied Health Professionals | 25/01/2024 |
Assistant Psychologist | Band 4 | Allied Health Professionals | 26/01/2024 |
Administration Assistant | Band 3 | Administrative and Clerical | 26/01/2024 |
Specialist Physiotherapist – Deputy Team Leader | Band 6 | Allied Health Professionals | 26/01/2024 |
Community Dietitian | Band 5 | Allied Health Professionals | 26/01/2024 |
Principal Clinical Psychologist – Autism Services | Band 8b | Additional Professional Scientific and Technical | 26/01/2024 |
Catering FMA | Band 2 | Estates and Ancillary | 28/01/2024 |
Walk in Centre Nurse Practitioner Band 5-6 development post | Band 5-6 Development Post | Nursing and Midwifery Registered | 28/01/2024 |
Customer Care Manager | Band 5 | Administrative and Clerical | 28/01/2024 |
Clinical Nurse Specialist/Non Medical Prescriber | Band 7 | Nursing and Midwifery Registered | 28/01/2024 |
Technical Instructor TI3 | Band 3 | Allied Health Professionals | 28/01/2024 |
Senior Mental Health Practitioner – PCN Post | Band 6 | Nursing and Midwifery Registered | 28/01/2024 |
Children and Young People Wellbeing Practitioner – PCN Post | Band 5 | Nursing and Midwifery Registered | 28/01/2024 |
MH/LD Staff Nurse – Byron Unit, Warrington R&R £4000 applies | Band 5 | Nursing and Midwifery Registered | 28/01/2024 |
Technical Instructor for Rehabilitation and Recovery Services | Band 4 | Allied Health Professionals | 28/01/2024 |
Caseload Holder Children’s Bladder & Bowel | Band 6 | Nursing and Midwifery Registered | 28/01/2024 |
Clinical Psychologist | Preceptorship Band 7 – 8a | Allied Health Professionals | 28/01/2024 |
Nursing Assistant – Byron Unit, Warrington | Band 3 | Nursing and Midwifery Registered | 28/01/2024 |
Clinical Psychologist (Sefton / Kirkby Step Forward Service) | Band 8a | Allied Health Professionals | 28/01/2024 |
Rotational Pharmacist | Band 6 | Healthcare Scientists | 29/01/2024 |
Rotational Pharmacist | Band 6 | Healthcare Scientists | 29/01/2024 |
Rotational Pharmacist | Band 6 | Healthcare Scientists | 29/01/2024 |
Advanced Practitioner | Band 7 | Nursing and Midwifery Registered | 29/01/2024 |
Speech and Language Therapist | Band 5 | Allied Health Professionals | 29/01/2024 |
FMA – Domestic Assistant | Band 2 | Estates and Ancillary | 29/01/2024 |
Walk in Centre Senior Nurse Practitioner | Band 7 | Nursing and Midwifery Registered | 30/01/2024 |
Advanced Practitioner | Band 7 | Nursing and Midwifery Registered | 30/01/2024 |
Walk in Centre Nurse Practitioner Band 6 | Band 6 | Nursing and Midwifery Registered | 31/01/2024 |
Operational Security Grade | Band 3 | Administrative and Clerical | 31/01/2024 |
Community CYPMHS Mental Health Practitioner | Band 5 | Allied Health Professionals | 31/01/2024 |
Development Service Lead Developer | Band 6 | Administrative and Clerical | 31/01/2024 |
Team Secretary | Band 3 | Administrative and Clerical | 31/01/2024 |
Team Locality Pharmacist Manager – Mental Health Services | Band 8b | Healthcare Scientists | 31/01/2024 |
Band 6 Community Physiotherapist | Band 6 | Allied Health Professionals | 31/01/2024 |
Podiatry Caseload Holder | Band 6 | Allied Health Professionals | 31/01/2024 |
MALE ONLY -Nursing Assistant – Ashworth – plus £4034* R&R – Secure Care | Band 3 | Additional Clinical Services | 01/02/2024 |
Support Medical Secretary | Band 3 | Administrative and Clerical | 01/02/2024 |
Clinical/Counselling Psychologist | Band 8a | Allied Health Professionals | 01/02/2024 |
Nursing/Health Care Assistant Recruitment Event – 9th February 2024 | Band 3 | Additional Clinical Services | 01/02/2024 |
Community Phlebotomist | Band 2 | Additional Clinical Services | 02/02/2024 |
Assistant Psychologist | Band 4 | Additional Professional Scientific and Technical | 02/02/2024 |
Community Dietitian | Band 5 | Allied Health Professionals | 04/02/2024 |
Deputy Ward Manager | Band 6 | Nursing and Midwifery Registered | 04/02/2024 |
Medicines Information and Formulary Compliance Pharmacist | Band 8a | Healthcare Scientists | 04/02/2024 |
Clinical Support Office Assistant | Band 3 | Administrative and Clerical | 04/02/2024 |
Trainee Nurse Associate Apprenticeship | Band 3 | Nursing and Midwifery Registered | 04/02/2024 |
Consultant Clinical Psychologist – Early Intervention in Psychosis | Band 8c | Allied Health Professionals | 04/02/2024 |
Nursing Assistant (New to Care) – Secure Care Division – MALE ONLY | Band 2-3 (development) | Additional Clinical Services | 04/02/2024 |
Specialist Occupational Therapist – Community Mental Health | Band 6 | Allied Health Professionals | 04/02/2024 |
Band 5 Occupational Therapist | Band 5 | Allied Health Professionals | 04/02/2024 |
Speech and Language Therapy Team leader | Band 7 | Allied Health Professionals | 04/02/2024 |
Occupational Therapist | Band 5 | Allied Health Professionals | 04/02/2024 |
Apprentice Healthcare Support Worker – MALE ONLY | Band 2 | Additional Clinical Services | 04/02/2024 |
Specialist Clinical Psychologist | Band 8a | Allied Health Professionals | 05/02/2024 |
B6 Occupational Therapist | Band 6 | Allied Health Professionals | 05/02/2024 |
FMA Cleaner | Band 2 | Estates and Ancillary | 05/02/2024 |
Specialist Speech & Language Therapist | Band 6 | Allied Health Professionals | 05/02/2024 |
Facilities Management Assistant | Band 2 | Estates and Ancillary | 07/02/2024 |
Deputy Ward Manager | Band 6 | Nursing and Midwifery Registered | 08/02/2024 |
Patient Safety Manager | Band 7 | Administrative and Clerical | 11/02/2024 |
Senior Nurse Practitioner | Band 6 | Nursing and Midwifery Registered | 11/02/2024 |
Advanced Clinical Practitioner WIC- Urgent Treatment Centre | Band 8a | Nursing and Midwifery Registered | 12/02/2024 |
Senior Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 12/02/2024 |
ICRAS Senior Nurse Practitioner | Band 6 | Nursing and Midwifery Registered | 12/02/2024 |
Consultant Psychiatrist | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist – Windsor CMHT | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist – Female Low secure unit | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist – Adult Inpatients | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist – Crosby CMHT | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist – Old Age (Inpatients) | Consultant | Medical and Dental | 14/02/2024 |
Consultant Perinatal Psychiatrist | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist in Learning Disability | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist in Perinatal Psychiatry | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist – Anfield/Norris Green CMHT | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist | Consultant | Medical and Dental | 14/02/2024 |
Consultant Psychiatrist – Adult Inpatients | Consultant | Medical and Dental | 14/02/2024 |
Specialist Occupational Therapist (ICRAS) – Urgent Care | Band 6 | Allied Health Professionals | 15/02/2024 |
Principal Clinical Psychologist – ISF Clinical Lead | Band 8b | Allied Health Professionals | 15/02/2024 |
Nurse Practitioner | Band 5 | Nursing and Midwifery Registered | 18/02/2024 |
Staff Nurse | Band 5 | Nursing and Midwifery Registered | 18/02/2024 |
Occupational Therapy Assistant | Band 3 | Allied Health Professionals | 18/02/2024 |
Nurse Team Leader | Band 6 | Nursing and Midwifery Registered | 18/02/2024 |
Specialist Speech and Language Therapist | Band 6 | Allied Health Professionals | 18/02/2024 |
Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 19/02/2024 |
Clinical Psychologist Band 7 / 8a (Step Forward for Early Help) | Band 7 | Allied Health Professionals | 25/02/2024 |
High Intensity Therapist Recruitment Event 20th March 2024 | Band 7 | Allied Health Professionals | 28/02/2024 |
MALE ONLY Nursing Assistant – Ashworth – plus £4034* R&R – Secure Care | Band 3 | Additional Clinical Services | 10/03/2024 |
Liverpool University Hospitals Foundation Trust
The following vacancies can be accessed here: Vacancies :: Liverpool University Hospitals NHS Foundation Trust (liverpoolft.nhs.uk)
Job Reference | Job Title | Grade | Working Hours | Closing Date |
287-LCL-116-23-A | Associate Practitioner – ICC Histopathology | Band 4 | Full time – 37.5 hours per week (The department supports a extended day service over 7 days.) | 05-Feb-24 |
287-OPHT-4-24 | Fellowship in Cornea and External Eye Disease | Clinical Research Fellow | Full time – 40 hours per week | 24-Jan-24 |
287-RMED-8-24 | Staff Nurse – AMU | Band 5 | Full time – 37.5 hours per week (long days and night shifts rotation) | 24-Jan-24 |
287-RMED-479-23 | Thrombosis Clinical Nurse Specialist | Band 7 | Full time – 37.5 hours per week | 29-Jan-24 |
287-CEF-593-23 | Sterile Services Assistant | Band 2 | Full time – 37.5 hours per week (Work weekly alternating shift – Monday to Friday 6am to 2pm / 2pm to 10pm) | 24-Jan-24 |
287-BMED-37-23 | Band 2 HCA – Ward 7 BGH | Band 2 | Part time – 30 hours per week | 29-Jan-24 |
287-MIAA-1-24 | Associate Director – Continuous Improvement | Band 8c | Full time, Flexible working, Compressed hours – 37.5 hours per week (Monday to Friday) | 05-Feb-24 |
287-BMED-39-23 | Band 2 HCA – Ward 8 BGH | Band 2 | Full time – 37.5 hours per week (rotational shift patterns, inclusive of nights, weekends and bank holidays) | 22-Jan-24 |
287-OPHT-5-24 | Staff Nurse – Ophthalmology | Band 5 | Full time, Part time – 37.5 hours per week (Would consider part-time, no fixed days) | 01-Feb-24 |
287-BSUR-1-24 | Senior Clinical Nurse Specialist Pain Medicine | Band 7 | Full time – 37.5 hours per week | 05-Feb-24 |
287-RMED-492-23 | Staff Nurse – Ward 8B (Medicine with Haematology and Palliative Care) | Band 5 | Full time – 37.5 hours per week (long days and night shifts rotation) | 01-Feb-24 |
287-CEF-562-23-A | Catering Assistant – Broadgreen Hospital | Band 2 | Part time – 15 hours per week (3.30pm – 6.30pm, working 5 days over 7) | 26-Jan-24 |
287-CEF-597-23 | Catering Supervisor – Royal Liverpool Hospital | Band 3 | Full time – 37.5 hours per week (7.00am – 7.00pm working 3.5 days over 7) | 23-Jan-24 |
287-CEF-598-23 | Catering Supervisor – Royal Liverpool Hospital | Band 3 | Full time – 37.5 hours per week (7.00am – 7.00pm working 3.5 days over 7) | 23-Jan-24 |
287-BMED-42-23 | Healthcare Assistant – Stroke Services | Band 3 | Full time – 37.5 hours per week | 05-Feb-24 |
287-RMED-512-23 | Consultant Gastroenterologist (Upper GI) | Consultant | Full time – 10 sessions per week (5% on call allowance) | 22-Jan-24 |
287-RSUR-204-23-C | Clerk Typist | Band 2 | Full time – 37.5 hours per week (Monday – Friday) | 05-Feb-24 |
287-RMED-9-24 | Sister/ Charge Nurse – Nephrology Ward 7C | Band 6 | Full time – 37.5 hours per week | 05-Feb-24 |
287-RSUR-273-23-A | Urgent Suspected Lower GI Service | Band 6 | Full time – 37.5 hours per week (Monday-Friday 8-4pm) | 25-Jan-24 |
287-RSUR-253-23-B | Sister/Charge Nurse | Band 6 | Full time, Part time – 37.5 hours per week (Days and Nights) | 24-Jan-24 |
287-RSUR-279-23 | Theatre Practitioner Anaesthetics | Band 6 | Full time – 37.5 hours per week (Shift work) | 22-Jan-24 |
287-RMED-22-24 | Staff Nurse – Southport Dialysis Unit | Band 5 | Part time – 27.5 hours per week | 05-Feb-24 |
287-CEF-483-23 | Assistant Facilities Manager – Broadgreen Hospital | Band 4 | 37.5 hours per week (Full time, working shift rota including weekends and bank holidays) | 05-Feb-24 |
287-CEF-576-23 | Senior Occupational Health Advisor | Band 7 | Full time – 37.5 hours per week (Mon – Fri 08:30 – 16:30. To also work across site if required.) | 02-Feb-24 |
287-CEF-580-23 | Clinical Coding Officer | Band 4 | Full time, Flexible working – 37.5 hours per week (Monday to Friday) | 31-Jan-24 |
287-ASUR-247-23 | Screening Technician – Abdominal Aortic Aneurysm Screening Programme | Band 4 | Part time – 22.5 hours per week (3 days per week) | 22-Jan-24 |
287-RMED-357-23-B | Specialist Occupational Therapist | Band 6 | Full time, Part time – 37.5 hours per week (Service Delivery Monday to Friday daytime hours) | 05-Feb-24 |
287-RMED-10-24 | Ward Manager – Diabetes & Endocrinology | Band 7 | Full time – 37.5 hours per week (37.5 hours per week; preferably Monday to Friday but can be negotiated) | 05-Feb-24 |
287-CEF-8-24 | Domestic Supervisor | Band 3 | Full time, Part time – 37.5 hours per week (Full Time Position 37.5 hours per week working 5/7 shifts to include 06:00 – 14:00 & 11:00 – 19:00 & 25 hours per week working Mon – Fri 15:00 -20:00) | 05-Feb-24 |
287-AMED-326-23-A | Highly Specialist Clinical Physiologist | Band 7 | Full time – 37.5 hours per week | 31-Jan-24 |
287-ASUR-242-23 | Clinical Fellow in OMFS Subspecialty Trauma/Deformity | Senior Clinical Fellow | Full time – 42 hours per week (with 1:8) | 08-Feb-24 |
287-DSS-441-23-A | Patient Appointment Centre Clerk | Band 2 | Full time – 37.5 hours per week (Monday to Friday 8am to 6.30pm) | 31-Jan-24 |
287-RMED-457-23 | Advanced Clinical Practitioner | Band 8a | Full time – 37.5 hours per week | 26-Jan-24 |
287-CEF-572-23-A | Domestic Assistant | Band 2 | Full time, Part time – Various Part Time Posts | 31-Jan-24 |
287-CEF-601-23 | Senior Finance Officer | Band 5 | Full time – 37.5 hours per week | 02-Feb-24 |
287-DSS-18-24 | Senior Pharmacy Technician Clinical Trials | Band 5 | Full time – 37.5 hours per week | 04-Feb-24 |
287-AMED-330-23 | Health Care Assistant – Ward 34 | Band 2 | Full time – 37.5 hours per week (Shift work will include nights) | 24-Jan-24 |
287-AMED-312-23-A | Clinical Support Worker – Nutrition | Band 4 | Full time – 37.5 hours per week (mon- fri) | 02-Feb-24 |
287-DEN-58-23-A | Registered Dental Nurse | Band 4 | Full time – 37.5 hours per week (Mon-Fri, 08:45am-17:15pm) | 04-Feb-24 |
287-CEF-519-23 | Medical Secretary – Infection Prevention and Control | Band 3 | Full time – 37.5 hours per week (NA) | 31-Jan-24 |
287-OPHT-2-24 | Principal Optometrist | Band 8B | Full time – 37.5 hours per week | 29-Jan-24 |
287-RMED-504-23-B | Consultant Acute Medicine | Consultant | Full time – 10 sessions per week | 25-Jan-24 |
287-RMED-504-23-A | Consultant Acute Medicine | Consultant | Full time – 10 sessions per week | 25-Jan-24 |
287-OPHT-3-24 | Specialist Optometrist | Band 7 | Full time – 37.5 hours per week | 23-Jan-24 |
287-LCL-125-23 | Specialist Biomedical Scientist – Virology | Band 6 | Full time – 37.5 hours per week (24/7 shift pattern) | 04-Feb-24 |
287-RMED-498-23 | Consultant Haematologist (Non-Malignant Haematology) | Consultant | Full time – 10 sessions per week (40 hours per week) | 23-Jan-24 |
287-DSS-491-23-A | Senior Assistant Technical Officer – Aseptic Services | Band 3 | Full time – 37.5 hours per week | 31-Jan-24 |
287-DSS-529-23-A | Senior Registered Nurse Interventional Theatres | Band 6 | Full time, Part time – 37.5 hours per week (37.5 hours per week) | 31-Jan-24 |
287-CEF-6-24 | Medical Systems Co-ordinator | Band 4 | Full time – 37.5 hours per week | 01-Feb-24 |
287-DSS-19-24 | Staff Nurse – Radiology Interventional Theatres | Band 5 | Full time, Part time – 37.5 hours per week (to include On call duties) | 04-Feb-24 |
287-ASUR-263-23 | Staff Nurse – Critical Care | Band 5 | Full time – 37.5 hours per week | 01-Feb-24 |
287-DEN-64-23 | Dental Dispensary Assistant | Band 2 | Part time – 22.5 hours per week (Wed, Thurs, Fri.) | 01-Feb-24 |
287-MIAA-25-23-A | Delivery Manager – Healthcare Quality | Band 7 | Full time, Flexible working, Compressed hours – 37.5 hours per week (Monday to Friday) | 26-Jan-24 |
287-DEN-52-23-B | Registered Dental Nurse | Band 4 | Part time – 22.5 hours per week | 24-Jan-24 |
287-LCL-96-23-A | Specialist Biomedical Scientist – Haematology | Band 6 | Full time – 37.5 hours per week (24 hour shift pattern) | 22-Jan-24 |
287-DEN-50-23-A | Registered Dental Nurse | Band 4 | Full time – 37.5 hours per week (Mon-Fri 08:45am-17:15pm) | 22-Jan-24 |
287-DEN-66-23 | Registered Dental Nurse | Band 4 | Full time – 37.5 hours per week (Mon, Tue, Wed, Thurs, Fri 08:45am-17:15pm) | 22-Jan-24 |
287-RMED-1-24 | Clinical Nurse Specialist (IBD) | Band 7 | Part time – 30 hours per week | 01-Feb-24 |
287-DEN-65-23 | Senior Dental Nurse | Band 5 | Full time – 37.5 hours per week (Monday, Tuesday, Wednesday, Thursday, Friday) | 30-Jan-24 |
287-DEN-53-23 | Booking and Scheduling Co-ordinator | Band 3 | Full time – 37.5 hours per week | 22-Jan-24 |
287-AMED-333-23 | Clinical Nurse Specialist – Hepatology | Band 7 | Full time – 37.5 hours per week | 30-Jan-24 |
287-ASUR-109-23-C | Vascular Specialist Nurse | Band 6 | Full time – 37.5 hours per week | 25-Jan-24 |
287-AMED-273-23-A | Rheumatology Specialist Nurse | Band 6 | Full time – 37.5 hours per week | 04-Feb-24 |
287-AMED-2-24 | Heart Failure specialist nurse | Band 7 | Full time – 37.5 hours per week (3 long days) | 29-Jan-24 |
287-AMED-308-23-A | Respiratory Physiologist ATO | Band 3 | Full time – 37.5 hours per week (9 to 5, Mon to Fri) | 22-Jan-24 |
287-RMED-494-23 | Specialist Nurse – Ophthalmology | Band 6 | 15 hours per week (Early and Late shifts, various hours full time/ part time.) | 01-Feb-24 |
287-CEF-498-23-B | Domestic Supervisor | Band 3 | Full time, Part time – 37.5 hours per week (Monday to Friday 11am-7pm will cover off site areas) | 25-Jan-24 |
287-DSS-20-24 | Assistant Technical Officer – Pharmacy Aseptics | Band 2 | Full time – 37.5 hours per week (37.5 hours per week) | 01-Feb-24 |
287-DSS-13-24 | Highly Specialist Dietitian | Band 7 | Part time, Flexible working – 30 hours per week | 31-Jan-24 |
287-DSS-29-24 | Advanced Practitioner Ultrasonographer | Band 7 | Full time, Part time – 37.5 hours per week (Full time and part time positions available) | 31-Jan-24 |
287-DSS-546-23 | Patient Access Clerk – Registration and Templates | Band 3 | Full time – 37.5 hours per week | 31-Jan-24 |
287-RMED-508-23 | Deputy Ward Manager – Ward 6A – Acute Medical Cardiology | Band 6 | Full time – 37.5 hours per week (Including bank holidays, long days, nights and weekends) | 31-Jan-24 |
287-RSUR-5-24 | Unit-Coordinator – Critical Care | Band 7 | Full time – 37.5 hours per week | 31-Jan-24 |
287-RMED-501-23 | Practice Educator – Cardiology | Band 7 | Full time – 37.5 hours per week | 31-Jan-24 |
287-DSS-554-23 | Rotational Pharmacist | Band 6 | Full time – 37.5 hours per week (Pharmacy operational hours 8am to 8pm) | 22-Jan-24 |
287-DEN-1-24 | Senior Dental Nurse | Band 5 | Part time – 30 hours per week | 30-Jan-24 |
287-DSS-17-24 | Senior Pharmacy Assistant – Clinical Trials | Band 3 | Full time – 37.5 hours per week | 30-Jan-24 |
287-CEF-349-23-B | Domestic Supervisor | Band 3 | Part time – 24 hours per week | 24-Jan-24 |
287-RMED-5-24 | Consultant – Gastroenterology/HPB | Consultant | Full time – 10 sessions per week | 28-Jan-24 |
287-RSUR-277-23 | Critical Care Senior Technician – Band 7 | Band 7 | Part time – 16 hours per week | 29-Jan-24 |
287-ASUR-264-23 | Sister/ Charge Nurse Critical care | Band 6 | Full time – 37.5 hours per week | 29-Jan-24 |
287-PPU-2-24 | Lead Medication Safety Pharmacist, Medicines Use and Safety | Band 8c | Part time – 30 hours per week | 25-Jan-24 |
287-OPHT-1-24 | Clinical Lead Optometrist | Band 8a | Full time – 37.5 hours per week | 28-Jan-24 |
287-DEN-61-23 | Locum Consultant in Orthodontics | Consultant | Part time – 8 sessions per week | 24-Jan-24 |
287-PPU-1-24 | Pharmacist – Hepatology Specialist and Patient Group Directions | Band 8b | Part time – 7.5 hours per week | 23-Jan-24 |
287-DSS-1-24 | Staff Nurse – Outpatients | Band 5 | Full time, Part time – 37.5 hours per week | 25-Jan-24 |
287-DSS-7-24 | Dietitian | Band 5 | Full time – 37.5 hours per week | 24-Jan-24 |
287-DSS-15-24 | CT/MRI Radiographer | Band 6 | Full time – 37.5 hours per week (Nights, weekends and evening shifts) | 24-Jan-24 |
287-DSS-363-23-D | Senior Pharmacy Technician Aseptic Services | Band 5 | Full time – 37.5 hours per week | 31-Jan-24 |
287-LCL-121-23 | Training, Education and Development Programme Manager | Band 8a | Full time – 37.5 hours per week | 23-Jan-24 |
287-BANK-8-24 | Bank – Staff Nurse | Band 5 | Flexible working | 29-Jan-24 |
287-ASUR-243-23 | MFU Clinical Fellow in Deformity/Orthognathic/Cranio/Trauma/skin | Senior Clinical Fellow | Full time – 48 hours per week (with oncall) | 24-Jan-24 |
Horizons
The following vacancy can be applied for via the email in the table.
Band/Salary | Job Category | Closing Date | Apply |
£11.00 per hour/£83 per sleep | Casual | ongoing | Horizons Plus <enquiries@horizonsplus.co.uk> |
Quality Protects Children Ltd.
The following vacancy can be accessed via the link in the table.
Job Title | Band/Salary | Job Category | Closing Date | Website URL |
Residential Support Worker | 11.50 to 12.50 per hour | Support Work | Ongoing | www.qpconline.co.uk |
Home Instead
The following vacancy can be accessed via the link in the table.
Job Title | Band/Salary | Job Category | Closing Date | Trust or Organisation | Website URL |
Care Professional – Full Time/Part Time | £11.40 – £12 | Home Care | N/A | Home Instead Knowlsey And Liverpool East | Home Care in Knowsley and Liverpool East | Home Instead |
Knowsley Council – Balance Care
The following vacancies can be accessed here: Balance Care | Mental health, learning disability & complex care service provider
Job Title | Band/Salary | Job Category | Closing Date | Trust or Organisation |
Support Worker Team Coordinator (St Helens) | £13.50 | Support Worker | 01-Mar-24 | Balance Care |
Support Worker – Autism Experience (St Helens) | £11-£11.50 | Support Worker | Ongoing. | Balance Care |
Support Worker (St Helens) | £11-£11.50 | Support Worker | Ongoing. | Balance Care |
Support Worker – Male Only Setting (Kirkby) | £11-£11.50 | Support Worker | Ongoing. | Balance Care |
Alternative Futures Group
The following vacancy can be accessed via the link in the table.
Job Title | Band/Salary | Job Category | Closing Date | Website URL |
Female Support Worker – 39 hours per week – Driver essential – Huyton | £11 per hour | Health & Social Care | 29-Jan-24 | Alternative Futures Group Careers (changeworknow.co.uk) |
Support Worker – 25 hours per week in Kirkby | £11 per hour | Health & Social Care | 29-Jan-24 | Alternative Futures Group Careers (changeworknow.co.uk) |
IDEM Living
The following vacancy can be accessed via the link in the table.
Job Title | Band/Salary | Job Category | Closing Date | Website URL |
Adult Support Worker | £12.00 per hour | Adult Services | 29-Feb-24 | www.idemliving.org |
Community Independent Living
The following vacancies can be accessed via the links in the table.
Job Title | Band/Salary | Job Category | Closing Date | Trust or Organisation | Website URL |
SUPPORT WORKER- Female only- Skelmersdale | 11.50- 12.00 | SUPPORTED LIVING | ONGOING | COMMUNITY INDEPENDENT LIVING | Community Independent Living Jobs in Liverpool | Indeed.com |
SUPPORT WORKER- Wirral | 11.50- 12.00 | SUPPORTED LIVING | ONGOING | COMMUNITY INDEPENDENT LIVING | Community Independent Living jobs and careers | Indeed.com |
HEALTHCARE ASSISTANT- Maghul | 10.50- 11.20 | DOMICILLIARY CARE | ONGOING | COMMUNITY INDEPENDENT LIVING | Community Independent Living jobs and careers | Indeed.com |
HEALTHCARE ASSISTANT- Crosby | 10.50- 11.20 | DOMICILLIARY CARE | ONGOING | COMMUNITY INDEPENDENT LIVING | Community Independent Living jobs in Crosby | Indeed.com |
HEALTHCARE ASSISTANT- Huyton | 10.50- 11.20 | DOMICILLIARY CARE | ONGOING | COMMUNITY INDEPENDENT LIVING | https://uk.indeed.com/cmp/Community-Independent-Living/jobs?jk=7f77bee3dca781ff&start=0 |
SUPPORT WORKER- Liverpool | 10.60- 11.00 | AGENCY | ONGOING | CHOICE HEALTHCARE 24 | Community Independent Living jobs and careers | Indeed.com |
Best Care
The following vacancies can be accessed via the links in the table.
Job Title | Band/Salary | Job Category | Closing Date | Website URL |
Health Care Assistant | £11.50 | (Healthcare Domiciliary) | 17-Jun-24 | www.bestcareliverpool.co.uk |
Support Worker | £11.50 | (Healthcare Domiciliary) | 17-Jun-24 | www.bestcareliverpool.co.uk |