HEALTH AND SOCIAL CARE VACANCY BULLETIN 02/08/2023
Are you looking to start your career journey in the health care sector? There are over 100 opportunities in a number of varied roles available to apply for…
Are you looking to start your career journey in the health care sector? Or, perhaps you are looking for a change of career?
Well, if it is a ‘yes’ to any of the above then we have put together the latest NHS Care vacancies from across the Liverpool City Region all in one place to help you in your search.
There are a number of roles within the sector which can range from administrative roles through to catering or domestic supervision or research.
To search further healthcare opportunities please CLICK HERE or visit: https://findajob.dwp.gov.uk/search?cat=12&loc=86396
Liverpool University Hospitals NHS Foundation Trust
These can be applied for at: https://www.liverpoolft.nhs.uk/careers/current-vacancies/
Job Reference | Job Title | Grade | Working Hours | Closing Date |
287-AMED-181-23 | Healthcare Assistant – Ward 30 | Band 2 | Full time, Part time – 37.5 hours per week (Shift work will include nights) | 14-Aug-23 |
287-AMED-180-23 | Healthcare Assistant – Ward 33 ASU | Band 2 | Full time – 37.5 hours per week (Shift work will include nights) | 14-Aug-23 |
287-DSS-84-23 | Head of Governance (Pharmacy and Medicines Management) | Band 8b | Full time – 37.5 hours per week | 07-Aug-23 |
287-DSS-265-23-A | Healthcare Assistant – Outpatients | Band 2 | Full time, Part time – 37.5 hours per week (Three 37.5 hour posts and one 25 hour post) | 07-Aug-23 |
287-RSUR-172-23 | Specialist Nurse CCOT | Band 7 | Part time, Flexible working – 18.5 hours per week | 14-Aug-23 |
287-RMED-287-23 | Health Care Assistant – Ward AIFU | Band 2 | Full time, Part time – 37.5 hours per week | 07-Aug-23 |
287-CRN-11-23 | Research Administrator | Band 4 | Full time – 37.5 hours per week | 14-Aug-23 |
287-DSS-355-23 | Trainee Sonographer (Annex 21) | Band 7 (Annex 21) | Full time – 37.5 hours per week | 14-Aug-23 |
287-RSUR-133-23 | Clerical Clerk | Band 2 | Full time – 37.5 hours per week (Maybe required to work evenings on a rota basis) | 08-Aug-23 |
287-RMED-282-23 | Staff Nurse – Ward 7A | Band 5 | Full time, Part time – 37.5 hours per week (Full and Part Time available) | 07-Aug-23 |
287-RMED-239-23 | Health Care Assistant – Sexual Health | Band 3 | Full time – 37.5 hours per week (37.5 hrs over four days) | 08-Aug-23 |
287-LCL-60-23 | Medical Laboratory Assistant – Cellular Pathology | Band 3 | Full time – 37.5 hours per week (This service covers an extended working day 7 days per week.) | 14-Aug-23 |
287-DSS-374-23 | Dietitian for Women’s Health and Maternity Services | Band 6 | Part time – 22.5 hours per week | 14-Aug-23 |
287-DSS-270-23-A | Generic Therapy Assistant on Critical Care | Band 3 | Full time, Part time, Flexible working – 37.5 hours per week | 14-Aug-23 |
287-LCL-61-23 | Medical Laboratory Assistant – Immunocytochemistry Histopathology | Band 3 | Full time – 37.5 hours per week (Laboratory works an extended working day over 7 days a week.) | 14-Aug-23 |
287-DSS-375-23 | Specialist Dietitian oncology | Band 6 | Part time, Job share, Flexible working – 22.5 hours per week | 14-Aug-23 |
287-ASUR-124-23 | Healthcare Assistant | Band 3 | Full time, Part time – 37.5 hours per week (Will include working nights) | 07-Aug-23 |
287-RSUR-118-23 | Personal Medical Secretary | Band 4 | Full time – 37.5 hours per week | 10-Aug-23 |
287-DSS-321-23 | Patient Access Clerk (Therapies Clerk) | Band 3 | Full time – 37.5 hours per week | 14-Aug-23 |
287-RMED-273-23 | Healthcare Assistant – AMU | Band 3 | Full time, Part time – 37.5 hours per week (days and night rotation) | 14-Aug-23 |
287-CEF-314-23-A | Healthcare Assistant – Internal Staff Pool | Band 3 | Full time, Part time – 37.5 hours per week | 09-Aug-23 |
287-RMED-280-23 | Staff Nurse – Emergency Department | Band 5 | Full time, Part time – 37.5 hours per week | 09-Aug-23 |
287-BMED-1-23 | Discharge Coordinator | Band 4 | Full time – 37.5 hours per week | 02-Aug-23 |
287-DSS-350-23 | Clinic Utilisation Co-ordinator | Band 3 | Full time – 37.5 hours per week (Monday to Friday 8.30 to 5pm (must be flexible)) | 14-Aug-23 |
287-DSS-330-23 | Occupational Therapist – Alcohol Related Cognitive Impairment | Band 6 | Full time – 37.5 hours per week | 14-Aug-23 |
287-RMED-233-23 | Clinic Manager – Nephrology | Band 7 | Full time – 37.5 hours per week | 14-Aug-23 |
287-RSUR-150-23 | Macmillan Support Worker | Band 4 | Full time – 37.5 hours per week | 03-Aug-23 |
287-DSS-352-23 | Pharmacy Programme Manager | Band 8a | Full time – 37.5 hours per week | 07-Aug-23 |
287-RMED-288-23 | Consultant Gastroenterologist | Consultant | Full time – 10 sessions per week | 10-Aug-23 |
287-CEF-234-23-A | Senior Systems Analyst | Band 5 | Full time – 37.5 hours per week (Monday – Friday) | 07-Aug-23 |
287-AMED-158-23 | Complex Discharge Planning Nurse | Band 6 | Full time – 37.5 hours per week (will provide 7 day service) | 03-Aug-23 |
287-AMED-91-23-B | Highly Specialised Cardiac Physiologist | Band 7 | Full time – 37.5 hours per week | 01-Aug-23 |
287-DSS-226-23-A | Rotational Pharmacy Technician | Band 4 | Full time – 37.5 hours per week | 04-Aug-23 |
287-RMED-22-23-D | Staff Nurse – Ward 7D | Band 5 | Full time – 37.5 hours per week (Full and Part Time available) | 11-Aug-23 |
287-DSS-364-23 | Consultant Radiologist Stroke Imaging | Consultant | Full time – 10 sessions per week (On-call) | 24-Aug-23 |
287-DSS-365-23 | Consultant Radiologist – MSK | Consultant | Full time – 40 hours per week (On-call) | 24-Aug-23 |
287-DSS-314-23-A | Clerical Officer | Band 2 | Full time, Part time – 37.5 hours per week | 10-Aug-23 |
287-ASUR-109-23-A | Vascular Specialist Nurse | Band 6 | Part time – 23.5 hours per week | 09-Aug-23 |
287-DSS-368-23 | Consultant Radiologist | Consultant | Full time – 40 hours per week (On-call) | 23-Aug-23 |
287-ASUR-141-23 | Deputy Ward Manager | Band 6 | Full time – 37.5 hours per week | 09-Aug-23 |
287-DEN-22-23 | Consultant in Oral Surgery | Consultant | Part time – 6 sessions per week | 22-Aug-23 |
287-ASUR-140-23 | Patient Flow/Experience co-ordiantor | Band 3 | Full time – 37.5 hours per week (7 days service cover depending on Ward Acuity within contacted hours) | 09-Aug-23 |
287-ASUR-133-23 | Staff Nurse – Orthopaedics | Band 5 | Full time – 37.5 hours per week (days and nights) | 03-Aug-23 |
287-ASUR-190-23 | Locally Employed Doctor – Head & Neck Thyroid & Parathyroid Surgery | MT04 | Full time – 40 hours per week (with oncall) | 27-Aug-23 |
287-RSUR-130-23 | Medical Secretary | Band 4 | Full time – 37.5 hours per week | 01-Aug-23 |
287-RSUR-91-23-A | Call Centre Clerical Administrator | Band 2 | Full time – 37.5 hours per week | 04-Aug-23 |
287-RMED-260-23 | Healthcare Assistant – Emergency Department | Band 3 | Full time – 37.5 hours per week | 01-Aug-23 |
287-CEF-308-23 | Corporate Governance Officer | Band 5 | Full time – 37.5 hours per week | 04-Aug-23 |
287-AMED-125-23 | Medical Secretary – Palliative Care & Acute Oncology | Band 4 | Full time – 37.5 hours per week | 03-Aug-23 |
287-AMED-140-23 | Clerical Officer | Band 3 | Full time, Part time – 22.5 hours per week (Working pattern to be discussed at interview) | 03-Aug-23 |
287-DSS-363-23 | Senior Pharmacy Technician Aseptic Services | Band 5 | Full time – 37.5 hours per week | 10-Aug-23 |
287-DSS-371-23 | Dietetic Assistant | Band 4 | Part time – 22.5 hours per week | 10-Aug-23 |
287-DSS-354-23 | Pharmacy Technician – Aseptic Services | Band 4 | Full time – 37.5 hours per week | 10-Aug-23 |
287-AMED-142-23 | Advanced Clinical Practitioner | Band 8a | Full time – 37.5 hours per week (Will cover this between 8am – 8pm, 7days a week.) | 01-Aug-23 |
287-BANK-108-23 | Bank – Staff Nurse | Band 5 | Flexible working | 06-Aug-23 |
2-287-RMED-249-23 | Healthcare Assistant – Emergency Department | Band 3 | Full time – 37.5 hours per week | 01-Aug-23 |
287-DSS-219-23-C | Senior Occupational Therapist in Critical Care | Band 7 | Full time – 37.5 hours per week (flexible across 7 days) | 06-Aug-23 |
287-AMED-176-23 | Healthcare Assistant – AMU | Band 3 | Full time – 37.5 hours per week (7 day cover days and nights) | 10-Aug-23 |
287-CEF-283-23-A | Assistant Domestic Manager | Band 4 | Part time – 31.5 hours per week | 03-Aug-23 |
287-CEF-317-23-A | Rotational Clinical Education Technician | Band 3 | Full time – 37.5 hours per week (Hours flexible to suit service) | 01-Aug-23 |
287-RSUR-161-23 | Trust Grade CT Breast | Core Trainee (CT1/2) | Full time – 40 hours per week (FULL SHIFT ROTA) | 03-Aug-23 |
287-RSUR-169-23 | Senior Clinical Fellow Urology | Senior Clinical Fellow | Full time – 37.5 hours per week (on-call rota & hot week duties) | 03-Aug-23 |
287-RMED-214-23 | Consultant Acute Medicine & Clinical Pharmacology and Therapeutics | Consultant | Full time – 10 sessions per week | 09-Aug-23 |
287-AMED-101-23-C | Consultant Gastroenterologist | Consultant | Full time – 10 sessions per week | 09-Aug-23 |
287-AMED-100-23-B | Senior Clinical Fellow in Endoscopy | Senior Clinical Fellow | Full time – 40 hours per week | 09-Aug-23 |
287-AMED-191-23 | Nursing Associate | Band 4 | Full time – 37.5 hours per week | 09-Aug-23 |
287-AMED-107-23-B | Senior Clinical Fellow in Hepatology | Senior Clinical Fellow | Full time – 40 hours per week | 09-Aug-23 |
287-AMED-159-23 | Consultant in Emergency Medicine | Consultant | Full time – 10 sessions per week | 09-Aug-23 |
287-DSS-347-23 | Specialist Speech and Language Therapist – Dysphagia | Band 7 | Full time, Part time, Flexible working – 37.5 hours per week | 09-Aug-23 |
287-RMED-12-23-B | Staff Nurse – Transplant & Nephrology | Band 5 | Full time – 37.5 hours per week (Shift Work) | 09-Aug-23 |
287-RSUR-163-23 | Senior Clinical Nurse Specialist Pain Medicine | Band 7 | Full time – 37.5 hours per week | 09-Aug-23 |
287-ASUR-118-23 | Healthcare Assistant – Trauma Orthopaedics | Band 3 | Full time – 37.5 hours per week (Days and nights.) | 09-Aug-23 |
287-DSS-359-23 | Specialist Speech and Language Therapist | Band 6 | Full time – 37.5 hours per week (Annex 21 will also be considered) | 07-Aug-23 |
287-AMED-162-23 | Trainee Emergency Nurse Practitioner- Annex 21 | Band 7 | Full time – 37.5 hours per week | 09-Aug-23 |
287-DSS-373-23 | Radiographer | Band 5 | Full time – 37.5 hours per week (participation in the 3650day shift rota is essential) | 09-Aug-23 |
287-DSS-342-23 | Senior Pharmacy Assistant – Medicines Management | Band 3 | Full time – 37.5 hours per week | 08-Aug-23 |
287-DSS-341-23 | Senior Assistant Technical Officer – Aseptic Services | Band 3 | Full time – 37.5 hours per week | 08-Aug-23 |
287-AMED-71-23-C | Specialist Sleep Physiologist / Scientist | Band 7 | Full time – 37.5 hours per week (working pattern 4 days.) | 08-Aug-23 |
287-RMED-192-23-A | Health Care Assistant | Band 3 | Full time, Part time – 37.5 hours per week (Either 1 x 37.5hrs (Full time) or 1 x 30hrs (part time)) | 06-Aug-23 |
287-RSUR-181-23 | Tracheostomy Specialist Nurse – Band 6 | Band 6 | Part time – 15 hours per week (Days) | 07-Aug-23 |
287-RSUR-151-23 | Clerical Officer | Band 2 | Full time – 37.5 hours per week (Service runs out of hours clinic applicants would be expected to participate in rota.) | 07-Aug-23 |
287-DSS-280-23-A | Senior Occupational Therapist | Band 6 | Full time – 37.5 hours per week | 22-Aug-23 |
287-RMED-231-23 | Asthma Nurse Specialist | Band 7 | Full time – 37.5 hours per week | 08-Aug-23 |
287-CEF-321-23 | Divisional Accounting Assistant | Band 5 | Full time – 37.5 hours per week | 07-Aug-23 |
287-DSS-260-23-B | MSK Physiotherapist | Band 6 | Full time – 37.5 hours per week ((Annex 21 Training will be considered)) | 08-Aug-23 |
287-DSS-328-23 | Senior Physiotherapist – Outpatient Rehab | Band 7 | Part time – 15 hours per week | 08-Aug-23 |
287-AMED-193-23 | Team Leader – Aintree Stroke Unit | Band 6 | Full time, Part time – 37.5 hours per week (shift based working) | 07-Aug-23 |
287-DSS-85-23-D | Diabetes Specialist Dietitian | Band 6 | Full time, Part time, Flexible working – 37.5 hours per week (Annex 21 will be considered) | 07-Aug-23 |
287-AMED-200-23 | Staff Nurse Band 5 – Cardiac Day Case Unit / Cardiac Catheter Lab | Band 5 | Full time, Part time – * Full time 37.5 hours per week (Monday to Friday) . * Part time 22.30 hours per week (Monday to Friday ). Rotation through speciality . | 14-Aug-23 |
287-CEF-315-23 | Specialist Practitioner – Domestic Abuse/Sexual Violence | Band 7 | Full time – 37.5 hours per week (Monday- Friday) | 07-Aug-23 |
287-CEF-304-23 | Estates Information and Surveys Manager | Band 7 | Full time – 37.5 hours per week | 07-Aug-23 |
287-CEF-338-23 | Research Matron | Band 8a | Full time – 37.5 hours per week | 06-Aug-23 |
287-RMED-225-23 | Sexual Health – Clinical Practitioner | Band 6 | Full time – 37.5 hours per week | 03-Aug-23 |
287-RSUR-152-23-A | Endocrine Surgery Clinical Fellow | Senior Clinical Fellow | Full time – 40 hours per week | 03-Aug-23 |
287-DSS-356-23 | Higher Appointments Clerk | Band 3 | Full time – 37.5 hours per week (Flexible working – 8:00 am – 8:00 pm – Monday – Friday) | 07-Aug-23 |
287-DSS-334-23 | Stroke Therapy Team Lead Speech and Language Therapist | Band 7 | Part time, Flexible working – 26.25 hours per week | 07-Aug-23 |
287-DSS-344-23 | Physiotherapist – Respiratory Outpatients/Cardiac Rehab | Band 6 | Full time, Part time, Flexible working – 37.5 hours per week | 07-Aug-23 |
287-DSS-338-23 | Radiographic Department Assistant | Band 3 | Full time – 37.5 hours per week (long day shifts and weekends) | 07-Aug-23 |
287-DSS-326-23 | Nutritionist – Upper GI | Band 5 | Part time, Flexible working, Home or remote working, Compressed hours – 18.75 hours per week | 07-Aug-23 |
287-MIAA-18-23 | Delivery Manager – Healthcare Transformation – Solutions | Band 7 | Full time, Flexible working – 37.5 hours per week (Monday to Friday) | 20-Aug-23 |
287-MIAA-16-23 | Delivery Programme Lead – Healthcare Transformation | Band 8b | Full time, Flexible working – 37.5 hours per week (Monday to Friday) | 20-Aug-23 |
287-MIAA-15-23 | Delivery Programme Senior Manager – Finance, @scale | Band 8a | Full time, Flexible working – 37.5 hours per week (Monday to Friday) | 20-Aug-23 |
287-MIAA-14-23 | Delivery Programme Lead – Finance, @scale | Band 8b | Full time, Flexible working – 37.5 hours per week (Monday to Friday) | 20-Aug-23 |
287-MIAA-13-23 | Delivery Manager – Finance @scale | Band 7 | Full time, Flexible working – 37.5 hours per week (Monday to Friday) | 20-Aug-23 |
287-DSS-286-23 | Occupational Therapist | Band 5 | Full time – 37.5 hours per week (Flexible across 7 days) | 03-Aug-23 |
287-DSS-274-23-B | Rotational Senior Occupational Therapist | Band 6 | Full time, Part time – 37.5 hours per week | 02-Aug-23 |
287-DEN-24-23 | Registered Dental Nurse | Band 4 | Part time – 22.5 hours per week (Monday, Tuesday, Wednesday – 08.45am – 17.15pm) | 03-Aug-23 |
287-DSS-225-23-B | Medicines Management Technician | Band 5 | Full time, Part time – 37.5 hours per week | 03-Aug-23 |
287-ASUR-131-23 | Ward Manager | Band 7 | Full time – 37.5 hours per week | 03-Aug-23 |
287-ASUR-105-23 | Ward Sister/Charge Nurse – Vascular Surgery Ward 3 | Band 6 | Full time – 37.5 hours per week (Days and nights.) | 02-Aug-23 |
287-SMED-707-22-B | Staff Nurse – Department of Medicine for Older People and Stroke | Band 5 | Full time – 37.5 hours per week (Full and Part Time available) | 02-Aug-23 |
287-AMED-141-23-A | Staff Nurse – Ward 35 | Band 5 | Full time, Part time – 37.5 hours per week (full and part time will considered) | 02-Aug-23 |
287-AMED-153-23 | Respiratory Nurse Specialist: Complex Asthma and Oxygen | Band 7 | Full time – 37.5 hours per week (Monday – Friday, with half day weekend sessions on six week basis.) | 02-Aug-23 |
287-RMED-78-23-C | Consultant Geriatrician – Acute Frailty Care and Clinical Lecturer | Consultant | Full time – 10 sessions per week (plus on call) | 21-Aug-23 |
287-RMED-89-23-B | Consultant Geriatrician – Peri-Op Care Older People undergoing Surgery | Consultant | Full time – 10 sessions per week (plus on call) | 21-Aug-23 |
287-RSUR-149-23 | Consultant Upper GI (Oesophago-Gastric) Surgeon | Consultant | Full time – 40 hours per week (On Call) | 07-Aug-23 |
287-AMED-161-23 | Alcohol Specialist Nurse | Band 6 | Full time, Part time – 22.5 hours per week (To include weekends and Bank holidays) | 08-Aug-23 |
287-AMED-178-23 | Sister / Charge Nurse Cardiac Catheter Lab | Band 6 | Full time – 37.5 hours per week (Rotation through speciality and cath lab day case unit) | 01-Aug-23 |
Alder Hey vacancies:
The following vacancies have the website links within the table below.
Job Title | Band/Salary | Job Category | Closing Date | Website URL |
Booking and Scheduling Operational Manager | Band 5 | Administrative and Clerical | 20-Aug-23 | Current vacancies – Alder Hey Children’s Hospital Trust |
Theatre Practitioner- Inpatient Scrub | Band 5 | Allied Health Professionals | 14-Aug-23 | Current vacancies – Alder Hey Children’s Hospital Trust |
Associate Chief Operating Officer | Band 8d | Administrative and Clerical | 14-Aug-23 | Current vacancies – Alder Hey Children’s Hospital Trust |
Surgical Day Case Anaesthetic Practitioner | Band 5 | Allied Health Professionals | 14-Aug-23 | Current vacancies – Alder Hey Children’s Hospital Trust |
Brownlow Hill vacancy:
The following vacancy has the website link within the table.
Job Title | Band/Salary | Job Category | Closing Date | Website URL |
Nurse Associate- Frailty Service | Band 4 | Clinical | 31.08.23 | https://www.jobs.nhs.uk/candidate/jobadvert/A1812-23-0024 |