HEALTH AND SOCIAL CARE VACANCY BULLETIN 05/10/2023
Are you looking to start your career journey in the health care sector? We have the latest opportunities available right here…
Are you looking to start your career journey in the health care sector? Or, perhaps you are looking for a change of career?
Well, if it is a ‘yes’ to any of the above then we have put together the latest NHS Care vacancies from across the Liverpool City Region all in one place to help you in your search.
There are a number of roles within the sector which can range from administrative roles through to catering or domestic supervision or research.
To search further healthcare opportunities please CLICK HERE or visit: https://findajob.dwp.gov.uk/search?cat=12&loc=86396
FREE one hour webinar for Liverpool City Region employers and organisations delivered by Knowsley Council and Liverpool Council to raise awareness of Learning Disabilities, Autism, Dyslexia, Dyscalculia, Attention Deficit Hyperactivity Disorder and Dyspraxia(Developmental Coordination Disorder)
There are 75 places available which will be allocated on a first come / first served basis to those who register in advance. Click on the following dates to book your places:
Raising Awareness of Neurodiversity Thursday 19th October start time 2pm – end time 3pm
Raising Awareness of Neurodiversity Thursday 16th November start time 2pm – end time 3pm
Before we share the latest opportunities, we would like to share a fantastic online guide showcasing the routes into Primary Care Careers. This can be accessed by clicking HERE or by visiting: https://fancification.com/RPCC-09/
North West Ambulance Service NHS Trust are currently seeking two motor vehicle technicians.
Details of the vacancies can be found by clicking HERE or visiting: https://www.nwas.nhs.uk/careers/vacancies/#!/job_list/s6/Support_Services?_ts=1
Liverpool University Hospitals NHS Foundation Trust:
The following vacancies can be applied for at: https://www.liverpoolft.nhs.uk/careers/current-vacancies/
Job Reference | Job Title | Grade | Working Hours | Closing Date |
287-RMED-388-23 | Deputy Ward Manager – Ward 8B | Band 6 | Full time – 37.5 hours per week | 16-Oct-23 |
287-CEF-428-23 | Medical Education Administrator | Band 3 | Full time – 37.5 hours per week (Monday – Friday) | 16-Oct-23 |
287-AMED-173-23-B | Specialist Cardiac Physiologist | Band 6 | Full time – 37.5 hours per week | 16-Oct-23 |
287-RMED-219-23-B | Medical Secretary | Band 4 | Full time – 37.5 hours per week | 03-Oct-23 |
287-RMED-230-23-A | Clerical Officer-Medicine for Older People, Diabetes and Endocrinology | Band 3 | Full time – 37.5 hours per week | 09-Oct-23 |
287-CEF-313-23-C | Professional Standards Team Administrative Support Officer | Band 3 | Full time – 37.5 hours per week | 09-Oct-23 |
287-RSUR-171-23 | Early Diagnosis Support Worker | Band 4 | Full time – 37.5 hours per week | 16-Oct-23 |
287-RMED-390-23 | Ward Clerk – Ward 8C new Royal Hospital | Band 2 | Full time – 37.5 hours per week (MONDAY – FRIDAY) | 16-Oct-23 |
287-CEF-427-23 | Personal Assistant | Band 4 | Full time – 37.5 hours per week | 16-Oct-23 |
287-CEF-455-23 | Domestic Supervisor | Band 3 | Part time – 27.5 hours per week (monday to friday 8am-2pm) | 16-Oct-23 |
287-CEF-453-23 | Catering Assistant – Retail Aintree Site Coffee Shop | Band 2 | Part time – 22 hours per week (Thursday – Sunday 14.30-20.30) | 03-Oct-23 |
287-DSS-431-23 | Patient Access Clerk | Band 2 | Full time – 37.5 hours per week (Monday – Friday 08:30 – 17:00) | 09-Oct-23 |
287-DSS-432-23-A | Operational Manager Aseptic Services | Band 6 | Full time – 37.5 hours per week | 15-Oct-23 |
287-DSS-455-23 | Assistant Technical Officer – Pharmacy Aseptics | Band 2 | Full time – 37.5 hours per week (37.5 hours per week) | 04-Oct-23 |
287-DSS-246-23-D | Senior Pharmaceutical Scientist / Pharmacist | Band 7 | Full time – 37.5 hours per week | 12-Oct-23 |
287-DSS-166-23-C | Dispensary Pharmacy Technician | Band 4 | Full time – 37.5 hours per week | 12-Oct-23 |
287-RMED-363-23 | Deputy Unit Manager : Nephrology Renal Dialysis | Band 6 | Full time, Flexible working – 37.5 hours per week (The dialysis unit is open 07:00 – Midnight six days a week. Flexible with shift working essential.) | 03-Oct-23 |
287-CEF-164-23-B | Catering Assistant Tower Block Kitchen | Band 2 | Full time, Part time – 5 sessions per week (Monday Tuesday Wednesday Thursday Sunday) | 06-Oct-23 |
287-VOL-33-23 | Ward Based Volunteer – Royal Site | N/A | Flexible working – N/A | 13-Oct-23 |
287-VOL-32-23 | Trust Volunteer – Royal Site | N/A | Flexible working – N/A | 13-Oct-23 |
287-RMED-368-23 | Sister/Charge Nurse – Emergency Department | Band 6 | Full time, Part time – 37.5 hours per week | 10-Oct-23 |
287-RMED-17-23-F | Staff Nurse – Emergency Department | Band 5 | Full time, Part time – 37.5 hours per week | 05-Oct-23 |
287-VOL-30-23 | Meet & Greet/Wayfinding Volunteer – Aintree Site | N/A | Flexible working – 3 hours per week (N/A) | 13-Oct-23 |
287-VOL-31-23 | Ward Based Volunteer – Aintree Site | N/A | Flexible working, Other – N/A | 13-Oct-23 |
287-CEF-446-23 | Fire Safety Advisor – Annex 21 | Band 6 | Full time – 37.5 hours per week | 13-Oct-23 |
287-VOL-34-23 | Trust Volunteer – Broadgreen Site | N/A | Part time, Flexible working – 3 hours per week (N/A) | 13-Oct-23 |
287-VOL-35-23 | Ward Based Volunteer – Broadgreen Site | N/A | Part time, Flexible working – 3 hours per week (N/A) | 13-Oct-23 |
287-CEF-435-23 | Professional Standards Administrative Support Officer | Band 4 | Full time – 37.5 hours per week | 13-Oct-23 |
287-MIAA-21-23 | Anti-Fraud Specialist | Band 6 | Full time – 37.5 hours per week (37.5 hours (Monday to Friday)) | 12-Oct-23 |
287-AMED-241-23 | Highly Specialist Dietitian – Diabetes | Band 7 | Full time, Flexible working, Compressed hours – 37.5 hours per week | 12-Oct-23 |
287-CEF-456-23 | Domestic Supervisor | Band 3 | Part time – 20 hours per week (4pm-9pm monday to friday) | 03-Oct-23 |
287-CEF-464-23 | Catering Assistant Evenings Tower Block | Band 2 | Part time – 22.5 hours per week | 12-Oct-23 |
287-RMED-395-23 | Vitreo-Retinal Fellow | Clinical Research Fellow | Full time – 40 hours per week | 12-Oct-23 |
287-LCL-84-23 | Consultant Cellular Pathologist | Consultant | Full time – 10 sessions per week | 10-Oct-23 |
287-RMED-217-23 | Locum Research and Clinical Fellow | MT04 | Full time – 40 hours per week | 11-Oct-23 |
287-CEF-393-23 | Domestic Services Manager | Band 7 | Full time – 37.5 hours per week | 04-Oct-23 |
287-CEF-334-23-A | Clinical Educator | Band 5 | Full time – 37.5 hours per week (Post is currently to cover Monday to Friday) | 10-Oct-23 |
287-AMED-221-23-A | Respiratory Nurse Practitioner | Band 6 | Full time – 37.5 hours per week (2x 9-6 2x 9-8) | 06-Oct-23 |
287-AMED-245-23 | Staff Nurse – HASU | Band 5 | Full time, Part time – 37.5 hours per week | 10-Oct-23 |
287-AMED-229-23 | Associate Respiratory Physiologist | Band 4 | Full time – 37.5 hours per week | 10-Oct-23 |
287-RSUR-201-23 | Macmillan Breast Clinical Nurse Specialist | Band 7 | Full time – 37.5 hours per week | 11-Oct-23 |
287-RMED-78-23-D | Consultant Geriatrician – Acute Frailty Care and Clinical Lecturer | Consultant | Full time – 10 sessions per week (plus on call) | 17-Oct-23 |
287-ASUR-178-23 | Vascular Registrar | Specialty Registrar | Full time – 40 hours per week | 10-Oct-23 |
287-ASUR-177-23 | Vascular Registrar | Specialty Registrar | Full time – 40 hours per week | 10-Oct-23 |
287-RMED-357-23 | Specialist Occupational Therapist | Band 6 | Full time, Part time – 37.5 hours per week (Service Delivery Monday to Friday daytime hours) | 10-Oct-23 |
287-DSS-422-23-A | Advanced Practitioner Speech and Language Therapist -Head and Neck/ENT | Band 8a | Full time – 37.5 hours per week | 10-Oct-23 |
287-DSS-324-23-B | Higher Level Pharmacy Assistant – Computer Assistant Homecare | Band 3 | Full time – 37.5 hours per week | 10-Oct-23 |
287-ASUR-164-23 | Medical Secretary | Band 4 | Full time – 37.5 hours per week (Monday to Friday) | 10-Oct-23 |
287-ASUR-160-23 | Virtual Fracture Clinic Administrator | Band 3 | Full time – 37.5 hours per week (Over 5 days) | 10-Oct-23 |
287-ASUR-169-23 | Surgical Support Secretary | Band 3 | Part time – 30 hours per week | 03-Oct-23 |
287-RMED-89-23-C | Consultant Geriatrician – Peri-Op Care Older People undergoing Surgery | Consultant | Full time – 10 sessions per week (plus on call) | 17-Oct-23 |
287-AMED-234-23-A | Consultant Gastroenterologist | Consultant | Full time – 10 sessions per week | 23-Oct-23 |
287-CEF-433-23 | Research Practitioner | Band 5 | Full time – 37.5 hours per week | 09-Oct-23 |
287-DSS-364-23-A | Consultant Radiologist Stroke Imaging | Consultant | Full time – 10 sessions per week (On-call) | 09-Oct-23 |
287-RMED-231-23-B | Asthma Nurse Specialist | Band 7 | Full time – 37.5 hours per week | 05-Oct-23 |
287-DSS-382-23-A | Senior Physicist in Nuclear Medicine | Band 7 | Full time – 37.5 hours per week | 16-Oct-23 |
287-DSS-446-23 | Nutrition Support Dietitian | Band 6 | Full time – 37.5 hours per week | 08-Oct-23 |
287-DSS-451-23 | Specialist Dietitian (Oncology and Gynaecology) | Band 6 | Part time, Job share, Flexible working – 37.5 hours per week | 05-Oct-23 |
287-DSS-287-23-C | Medicines Management Technician – Emergency Floor | Band 5 | Full time, Part time – 37.5 hours per week | 05-Oct-23 |
287-DSS-435-23 | Senior Pharmacist (Technical Services) | Band 8a | Full time – 37.5 hours per week | 05-Oct-23 |
287-DEN-34-23 | Registered Dental Nurse | Band 4 | Part time – 30 hours per week (Monday, Tuesday, Wednesday Thursday – 08.45am – 17.15pm) | 08-Oct-23 |
287-DSS-287-23-B | Medicines Management Technician | Band 5 | Full time, Part time – 37.5 hours per week | 05-Oct-23 |
287-AMED-71-23-D | Specialist Sleep Physiologist / Scientist | Band 7 | Full time – 37.5 hours per week (working pattern 4 days.) | 13-Oct-23 |
287-AMED-101-23-E | Consultant Gastroenterologist | Consultant | Full time – 10 sessions per week | 10-Oct-23 |
287-DEN-26-23 | Consultant in Restorative Dentistry | Consultant | Full time – 10 sessions per week | 18-Oct-23 |
287-AMED-215-23 | PA/Medical Secretary | Band 4 | Full time – 37.5 hours per week (Monday to Friday) | 03-Oct-23 |
287-DSS-459-23 | Specialist Speech and Language Therapist | Band 6 | Full time – 37.5 hours per week (Annex 21 will also be considered) | 04-Oct-23 |
287-DSS-448-23 | Therapy Assistant Practitioner – including via Apprenticeship | Band 4 | Full time – 37.5 hours per week (where applicable one day per week study leave to attend college) | 04-Oct-23 |
287-DSS-449-23 | Senior Radiographic Department Assistant | Band 3 | Full time – 37.5 hours per week ((Monday – Thursday 08.30-17.00. Sunday 08.30-17.00) (Monday – Friday 08.30-17.00)) | 04-Oct-23 |
287-CEF-443-23 | Employment Solicitor | Band 8b | Full time – 37.5 hours per week | 18-Oct-23 |
287-DEN-39-23 | Registered Dental Nurse | Band 4 | Full time – 37.5 hours per week (Mon – Fri 08:45am-17:15pm) | 04-Oct-23 |
287-DSS-334-23-B | Stroke Therapy Team Lead Speech and Language Therapist | Band 7 | Part time, Flexible working – 26.25 hours per week | 23-Oct-23 |
287-LCL-22-23-C | Consultant Haematopathologist | Consultant | Full time – 10 sessions per week | 01-Dec-23 |
287-AMED-238-23 | Consultant Stroke Physician – Consultants with interest in stroke | Consultant | Full time, Part time – 10 sessions per week (Monday – Sunday with on call) | 06-Oct-23 |
287-RSUR-186-23 | Critical Care Educator | Band 7 | Full time – 37.5 hours per week | 11-Oct-23 |
Mersey and West Lancashire Teaching Hospitals NHS Trust
The following vacancies can be accessed by using the links provided within the table.
Alder Hey NHS FT
The following vacancies are available at: https://alderhey.nhs.uk/join-us/work-here/current-vacancies#!/job/UK/Merseyside/Liverpool/Alder_Hey_Childrens_NHS_Foundation_Trust/Audiology/Audiology-v5111015?_ts=2440
Job Title | Band/Salary | Job Category | Closing Date | Link: |
B5 CYWP Sefton Tier 3 | Band 5 | Allied Health Professionals | 16-Oct-23 | Current vacancies – Alder Hey Children’s Hospital Trust |
B8a Specialist MHP – Sefton CAMHS | Band 8a | Allied Health Professionals | 16-Oct-23 | Current vacancies – Alder Hey Children’s Hospital Trust |
Orthoptist | Band 5 | Allied Health Professionals | 16-Oct-23 | Current vacancies – Alder Hey Children’s Hospital Trust |
Medical photography assistant | Band 3 | Additional Clinical Services | 16-Oct-23 | Current vacancies – Alder Hey Children’s Hospital Trust |
Senior Aseptic Services Pharmacist QA/QC | Band 8a | Healthcare Scientists | 24-Oct-23 | Current vacancies – Alder Hey Children’s Hospital Trust |