HEALTH AND SOCIAL CARE VACANCY BULLETIN 10/08/2023
Are you looking to start your career journey in the health care sector? There are over 100 opportunities in a number of varied roles available to apply for…
Are you looking to start your career journey in the health care sector? Or, perhaps you are looking for a change of career?
Well, if it is a ‘yes’ to any of the above then we have put together the latest NHS Care vacancies from across the Liverpool City Region all in one place to help you in your search.
There are a number of roles within the sector which can range from administrative roles through to catering or domestic supervision or research.
To search further healthcare opportunities please CLICK HERE or visit: https://findajob.dwp.gov.uk/search?cat=12&loc=86396
Advinia Health Care
The following vacancies can be applied for using the link for each job opportunity.
Job Title | Band/Salary | Job Category | Closing Date | Trust or Organisation | Website URL |
Senior Night Care Assistant | £11.55 | Residential Care | N/A | Advinia Health Care Arnciffe Court | https://careers.advinia.co.uk/job/438624 |
Senior Care Assistant Days | £11 | Residential Care | N/A | Advinia Health Care Stonedale Lodge | https://careers.advinia.co.uk/job/438632 |
Senior Care Assistant Days | £11.55 | Residential Care | N/A | Advinia Health Care Arnciffe Court | https://careers.advinia.co.uk/job/438609 |
Registered Nurse (Nights) | £20 | Residential Care | N/A | Advinia Health Care Stonedale Lodge | https://careers.advinia.co.uk/job/438590 |
Nurse (Days) | £20 | Residential Care | N/A | Advinia Health Care Stonedale Lodge | https://careers.advinia.co.uk/job/438588 |
Liverpool University Hospitals NHS Foundation Trust
These can be applied for at: https://www.liverpoolft.nhs.uk/careers/current-vacancies/
Job Reference | Job Title | Grade | Working Hours | Closing Date |
287-RMED-292-23 | Health Care Assistant – Sexual Health (Crewe) | Band 3 | Full time – 37.5 hours per week | 15-Aug-23 |
287-RMED-239-23 | Health Care Assistant – Sexual Health | Band 3 | Full time – 37.5 hours per week (37.5 hrs over four days) | 08-Aug-23 |
287-RMED-269-23 | Advanced Clinical Practitioner – Accident & Emergency | Band 8a | Full time – 37.5 hours per week | 21-Aug-23 |
287-CEF-272-23-A | Patient Involvement Officer | Band 5 | Full time – 37.5 hours per week | 14-Aug-23 |
287-RMED-287-23 | Health Care Assistant – Ward AIFU | Band 2 | Full time, Part time – 37.5 hours per week | 14-Aug-23 |
287-DSS-391-23 | Physiotherapist | Band 6 | Full time – 37.5 hours per week | 21-Aug-23 |
287-DSS-385-23 | Stroke Senior Physiotherapist | Band 6 | Full time – 37.5 hours per week | 21-Aug-23 |
287-DSS-380-23 | Outpatient Speech & Language Therapist | Band 6 | Part time – 34 hours per week | 21-Aug-23 |
287-CEF-343-23 | Domestic Assistant | Band 2 | Part time – 27.5 hours per week (9AM-3PM MONDAY TO FRIDAY) | 21-Aug-23 |
287-RMED-94-23-A | Validation Clerk | Band 2 | Full time – 37.5 hours per week | 21-Aug-23 |
287-DSS-379-23 | Physiotherapist (Major Trauma Unit) | Band 7 | Full time – 37.5 hours per week (7 day service delivery) | 21-Aug-23 |
287-DSS-376-23 | Static Senior Physiotherapist -DMOPS. | Band 6 | Full time – 37.5 hours per week | 21-Aug-23 |
287-RMED-194-23 | Facilities Deputy Manager | Band 4 | Full time – 37.5 hours per week | 21-Aug-23 |
287-DSS-378-23 | Static Occupational Therapist | Band 6 | Full time – 37.5 hours per week | 21-Aug-23 |
287-DEN-23-23 | Dental Theatre Nurse | Band 6 | Full time – 37.5 hours per week | 21-Aug-23 |
287-DSS-349-23 | Pharmacy Assistant – Stores and Dispensary Rotation | Band 2 | Full time – 37.5 hours per week | 21-Aug-23 |
287-LCL-63-23 | Deputy Transfusion Laboratory Manager | Band 7 | Full time – 37.5 hours per week (24/7 shift pattern) | 21-Aug-23 |
287-RMED-280-23 | Staff Nurse – Emergency Department | Band 5 | Full time, Part time – 37.5 hours per week | 09-Aug-23 |
287-RMED-251-23 | Staff Nurse – Renal Dialysis ( Maternity Cover ) | Band 5 | Full time – 37.5 hours per week (Long days : 07:00 – 19:00 / Late long days : 12:00 – 00:00 / Early : 07:00 – 13:00 / Middle 12:30 / Twilight: 18:00 – Midnight 18:30;) | 15-Aug-23 |
287-RMED-211-23 | Clinical Support Worker Band 3 | Band 3 | Full time – 37.5 hours per week | 17-Aug-23 |
287-CEF-322-23 | Cancer Pathway Tracker | Band 3 | Full time – 37.5 hours per week (Monday – Friday) | 16-Aug-23 |
287-AMED-101-23-C | Consultant Gastroenterologist | Consultant | Full time – 10 sessions per week | 16-Aug-23 |
287-RMED-104-23-B | Staff Nurse – Southport Dialysis Unit | Band 5 | Part time – 23 hours per week | 18-Aug-23 |
287-AMED-161-23 | Alcohol Specialist Nurse | Band 6 | Part time – 22.5 hours per week (To include weekends and Bank holidays) | 08-Aug-23 |
287-RMED-248-23 | Staff Nurse – Dialysis Unit | Band 5 | Full time – 37.5 hours per week (Flexible shift working, Monday to Saturday, long day shift pattern) | 16-Aug-23 |
287-RMED-12-23-B | Staff Nurse – Transplant & Nephrology | Band 5 | Full time – 37.5 hours per week (Shift Work) | 09-Aug-23 |
287-DSS-355-23 | Trainee Sonographer (Annex 21) | Band 7 (Annex 21) | Full time – 37.5 hours per week | 21-Aug-23 |
287-RMED-241-23 | Clerical Officer – Sexual Health | Band 2 | Part time – 18 hours per week | 17-Aug-23 |
287-DSS-314-23-A | Clerical Officer | Band 2 | Full time, Part time – 37.5 hours per week | 10-Aug-23 |
287-CEF-319-23-A | Finance Manager – PLICs, SLR, Costing & Income | Band 8a | Full time – 37.5 hours per week | 17-Aug-23 |
287-RSUR-153-23 | Consultant in Urology | Consultant | Full time – 10 sessions per week | 17-Aug-23 |
287-LCL-66-23 | Specialist Biomedical Scientist – Clinical Chemistry | Band 6 | Full time – 37.5 hours per week | 16-Aug-23 |
287-DSS-350-23 | Clinic Utilisation Co-ordinator | Band 3 | Full time – 37.5 hours per week (Monday to Friday 8.30 to 5pm (must be flexible)) | 14-Aug-23 |
287-RMED-22-23-D | Staff Nurse – Ward 7D | Band 5 | Full time – 37.5 hours per week (Full and Part Time available) | 11-Aug-23 |
287-AMED-204-23 | Staff Nurse – HASU | Band 5 | Full time, Part time – 37.5 hours per week | 17-Aug-23 |
287-RMED-96-23-B | Deputy Manager/ Sister – Endoscopy Unit | Band 6 | Full time – 37.5 hours per week | 16-Aug-23 |
287-RMED-284-23 | Medical Secretary – Ophthalmology | Band 4 | Part time – 35 hours per week | 17-Aug-23 |
287-RMED-274-23 | Principal Clinical Psychologist – Clinical Haematology | Band 8b | Part time – 22.5 hours per week | 17-Aug-23 |
287-RSUR-137-23-A | Pancreatobiliary Surgery Clinical Research Fellowship | Clinical Research Fellow | Full time – 40 hours per week (On call) | 14-Aug-23 |
287-RMED-263-23 | Assistant Practitioner/Nurse Associate – AXESS Sexual Health | Band 4 | Full time – 37.5 hours per week | 16-Aug-23 |
287-DSS-374-23 | Dietitian for Women’s Health and Maternity Services | Band 6 | Part time – 22.5 hours per week | 14-Aug-23 |
287-DSS-372-23 | Aseptic Orders Team Leader | Band 4 | Full time – 37.5 hours per week | 16-Aug-23 |
287-RMED-283-23 | Senior Clinical Fellow in Infectious Diseases | Senior Clinical Fellow | Full time – 40 hours per week (on call commitment required) | 16-Aug-23 |
287-ASUR-140-23 | Patient Flow/Experience co-ordiantor | Band 3 | Full time – 37.5 hours per week (7 days service cover depending on Ward Acuity within contacted hours) | 09-Aug-23 |
287-MIAA-14-23 | Delivery Programme Lead – Finance, @scale | Band 8b | Full time, Flexible working – 37.5 hours per week (Monday to Friday) | 20-Aug-23 |
287-MIAA-15-23 | Delivery Programme Senior Manager – Finance, @scale | Band 8a | Full time, Flexible working – 37.5 hours per week (Monday to Friday) | 20-Aug-23 |
287-MIAA-13-23 | Delivery Manager – Finance @scale | Band 7 | Full time, Flexible working – 37.5 hours per week (Monday to Friday) | 20-Aug-23 |
287-MIAA-18-23 | Delivery Manager – Healthcare Transformation – Solutions | Band 7 | Full time, Flexible working – 37.5 hours per week (Monday to Friday) | 20-Aug-23 |
287-MIAA-16-23 | Delivery Programme Lead – Healthcare Transformation | Band 8b | Full time, Flexible working – 37.5 hours per week (Monday to Friday) | 20-Aug-23 |
287-RMED-216-23-A | Clinical Manager | Band 7 | Full time – 37.5 hours per week (4-5 days per week) | 16-Aug-23 |
287-VOL-21-23 | Ward Based Volunteer – Broadgreen Site | N/A | Flexible working – N/A | 16-Aug-23 |
287-DSS-330-23 | Occupational Therapist – Alcohol Related Cognitive Impairment | Band 6 | Full time – 37.5 hours per week | 14-Aug-23 |
287-DSS-322-23-A | Therapy Assistant Practitioner – including via Apprenticeship | Band 4 | Part time, Flexible working, Compressed hours – 22.5 hours per week (where applicable one day per week study leave to attend college) | 15-Aug-23 |
287-AMED-107-23-B | Senior Clinical Fellow in Hepatology | Senior Clinical Fellow | Full time – 40 hours per week | 09-Aug-23 |
287-AMED-159-23 | Consultant in Emergency Medicine | Consultant | Full time – 10 sessions per week | 09-Aug-23 |
287-AMED-100-23-B | Senior Clinical Fellow in Endoscopy | Senior Clinical Fellow | Full time – 40 hours per week | 09-Aug-23 |
287-ASUR-190-23 | Locally Employed Doctor – Head & Neck Thyroid & Parathyroid Surgery | MT04 | Full time – 40 hours per week (with oncall) | 27-Aug-23 |
287-DSS-377-23 | Senior Occupational Therapist – Stroke | Band 6 | Full time – 37.5 hours per week | 15-Aug-23 |
287-DSS-353-23 | Senior Assistant Technical Officer – Aseptic Services | Band 3 | Full time – 37.5 hours per week | 15-Aug-23 |
287-VOL-22-23 | Trust Volunteer | N/A | Flexible working – N/A | 14-Aug-23 |
287-AMED-31-23-A | Clerical Officer | Band 2 | Full time – 37.5 hours per week (None) | 14-Aug-23 |
287-CRN-11-23 | Research Administrator | Band 4 | Full time – 37.5 hours per week | 14-Aug-23 |
287-DSS-270-23-A | Generic Therapy Assistant on Critical Care | Band 3 | Full time, Part time, Flexible working – 37.5 hours per week | 14-Aug-23 |
287-DSS-375-23 | Specialist Dietitian oncology | Band 6 | Part time, Job share, Flexible working – 22.5 hours per week | 14-Aug-23 |
287-RSUR-118-23 | Personal Medical Secretary | Band 4 | Full time – 37.5 hours per week | 10-Aug-23 |
287-DSS-321-23 | Patient Access Clerk (Therapies Clerk) | Band 3 | Full time – 37.5 hours per week | 14-Aug-23 |
287-RMED-233-23 | Clinic Manager – Nephrology | Band 7 | Full time – 37.5 hours per week | 14-Aug-23 |
287-RMED-288-23 | Consultant Gastroenterologist | Consultant | Full time – 10 sessions per week | 10-Aug-23 |
287-DSS-364-23 | Consultant Radiologist Stroke Imaging | Consultant | Full time – 10 sessions per week (On-call) | 24-Aug-23 |
287-DSS-365-23 | Consultant Radiologist – MSK | Consultant | Full time – 40 hours per week (On-call) | 24-Aug-23 |
287-ASUR-109-23-A | Vascular Specialist Nurse | Band 6 | Part time – 23.5 hours per week | 09-Aug-23 |
287-DSS-368-23 | Consultant Radiologist | Consultant | Full time – 40 hours per week (On-call) | 23-Aug-23 |
287-ASUR-141-23 | Deputy Ward Manager | Band 6 | Full time – 37.5 hours per week | 09-Aug-23 |
287-DEN-22-23 | Consultant in Oral Surgery | Consultant | Part time – 6 sessions per week | 22-Aug-23 |
287-DSS-363-23 | Senior Pharmacy Technician Aseptic Services | Band 5 | Full time – 37.5 hours per week | 10-Aug-23 |
287-DSS-354-23 | Pharmacy Technician – Aseptic Services | Band 4 | Full time – 37.5 hours per week | 10-Aug-23 |
287-RMED-214-23 | Consultant Acute Medicine & Clinical Pharmacology and Therapeutics | Consultant | Full time – 10 sessions per week | 09-Aug-23 |
287-AMED-191-23 | Nursing Associate | Band 4 | Full time – 37.5 hours per week | 09-Aug-23 |
287-DSS-347-23 | Specialist Speech and Language Therapist – Dysphagia | Band 7 | Full time, Part time, Flexible working – 37.5 hours per week | 09-Aug-23 |
287-RSUR-163-23 | Senior Clinical Nurse Specialist Pain Medicine | Band 7 | Full time – 37.5 hours per week | 09-Aug-23 |
287-AMED-162-23 | Trainee Emergency Nurse Practitioner- Annex 21 | Band 7 | Full time – 37.5 hours per week | 09-Aug-23 |
287-DSS-373-23 | Radiographer | Band 5 | Full time – 37.5 hours per week (participation in the 3650day shift rota is essential) | 09-Aug-23 |
287-DSS-342-23 | Senior Pharmacy Assistant – Medicines Management | Band 3 | Full time – 37.5 hours per week | 08-Aug-23 |
287-DSS-341-23 | Senior Assistant Technical Officer – Aseptic Services | Band 3 | Full time – 37.5 hours per week | 08-Aug-23 |
287-AMED-71-23-C | Specialist Sleep Physiologist / Scientist | Band 7 | Full time – 37.5 hours per week (working pattern 4 days.) | 08-Aug-23 |
287-DSS-280-23-A | Senior Occupational Therapist | Band 6 | Full time – 37.5 hours per week | 22-Aug-23 |
287-RMED-231-23 | Asthma Nurse Specialist | Band 7 | Full time – 37.5 hours per week | 08-Aug-23 |
287-DSS-260-23-B | MSK Physiotherapist | Band 6 | Full time – 37.5 hours per week ((Annex 21 Training will be considered)) | 08-Aug-23 |
287-DSS-328-23 | Senior Physiotherapist – Outpatient Rehab | Band 7 | Part time – 15 hours per week | 08-Aug-23 |
287-AMED-200-23 | Staff Nurse Band 5 – Cardiac Day Case Unit / Cardiac Catheter Lab | Band 5 | Full time, Part time – * Full time 37.5 hours per week (Monday to Friday) . * Part time 22.30 hours per week (Monday to Friday ). Rotation through speciality . | 14-Aug-23 |
287-RMED-78-23-C | Consultant Geriatrician – Acute Frailty Care and Clinical Lecturer | Consultant | Full time – 10 sessions per week (plus on call) | 21-Aug-23 |
287-RMED-89-23-B | Consultant Geriatrician – Peri-Op Care Older People undergoing Surgery | Consultant | Full time – 10 sessions per week (plus on call) | 21-Aug-23 |
Mersey and West Lancashire Teaching Hospitals
The following vacancies can be applied for using the link for each job opportunity.