HEALTH AND SOCIAL CARE VACANCY BULLETIN 27/06/2024
Are you looking to start your career journey in the health care sector? We have more than 200 of the latest opportunities available right here…
Are you looking to start your career in the health care sector? Or, perhaps you are looking for a change of career?
Well, if it is a ‘yes’ to any of the above then this week’s NHS Care vacancy bulletin is packed full of the latest opportunities from across the Liverpool City Region all in one place to help you in your search.
There are a number of roles within the sector which can range from administrative roles through to catering or domestic supervision or research.
To search further healthcare opportunities please CLICK HERE or visit: https://findajob.dwp.gov.uk/search?cat=12&loc=86396
IMPORTANT NOTE: NORTH WEST AMBULANCE SERVICE (NWAS) APPRENTICESHIPS AND LIVE CHAT SUPPORT
NWAS will be recruiting to Emergency Medical Technician Apprenticeships next month and will be holding some online support sessions to support this recruitment. The sessions are designed to give an insight into the role, entry requirements and how to apply successfully.
Candidates can join the team session on the specified date and time via the following link:
Want to become an emergency medical technician apprentice? – NWAS – North West Ambulance Service
Grace 247 Care
The following vacancy can be accessed via the link within the table.
Job Title | Band/Salary | Job Category | Closing Date | Link |
Community Care Assistant – Driver | £12.50 per hour | Healthcare | No end date | https://uk.indeed.com/job/community-care-assistant-driver-11df4a82543335d6 |
Phoenix Futures
The following vacancy type can be access from the following link: https://careers.phoenixfutures.org.uk/vacancy/sessional-worker-562176.html
Job Title | Band/Salary | Job Category | Closing Date |
Sessional worker | £12 per hour | Sessional worker | 20-Sep-24 |
Liverpool Women’s NHS Foundation Trust
The following vacancies can be accessed from the following link: http://jobs.liverpoolwomens.nhs.uk/#!/jobs_emp?emp=119
Job Title | Band/Salary | Job Category | Closing Date |
Deputy Clinical Nurse Manager | Band 7 | Hewitt Fertility | 25/06/2024 |
Senior Estates Officer | Band 7 | Estates & Facilities | 05/07/2024 |
Sub-Specialty Appointment Co-Ordinator | Band 3 | Integrated Administration | 01/07/2024 |
Rotational Midwife | Band 5 | Maternity | 02/07/2024 |
Advanced Nurse Practitioner | Band 8a | Hewitt Fertility | 02/07/2024 |
Diagnostic Clerk | Band 2 | Operational Support Services | 02/07/2024 |
Deputy Named Nurse Safeguarding Adults & Children | Band 7 | Integrated Governance | 30/06/2024 |
Trainee Clinical Nurse Specialist Sonographer in Early Pregnancy care | Band 6 | Gynaecology | 03/07/2024 |
Patient Equality, Diversity and Inclusion (EDI) Lead | Band 7 | Human Resources | 03/07/2024 |
Maternity Manager | Band 7 | Maternity | 03/07/2024 |
Rotational Radiographer | Band 6 | Imaging | 04/07/2024 |
Mersey Care NHS Foundation Trust
The following vacancies can be accessed here: Mersey Care vacancies
Job reference | Job Title | Band/Salary | Job Category | Closing Date |
350-MED4486632-L | Consultant Psychiatrist – Adult Inpatients | Consultant | Medical and Dental | 24/06/2024 |
350-CC6347950 | Peer Support Worker | Band 3 | Additional Clinical Services | 24/06/2024 |
350-MHC6250673-B | Support Medical Secretary | Band 3 | Administrative and Clerical | 24/06/2024 |
350-CC6396746 | Systemic Practitioner | Band 7 | Allied Health Professionals | 24/06/2024 |
350-CC6379766 | Specialist Nurse Caseload Holder IV Therapy | Band 6 | Nursing and Midwifery Registered | 24/06/2024 |
350-TWS6367840 | Social Activity Worker | Band 3 | Administrative and Clerical | 24/06/2024 |
350-MHC6320257 | Medical Secretary | Band 4 | Administrative and Clerical | 24/06/2024 |
350-CC6363055 | Immunisation Nurse | Band 5 | Nursing and Midwifery Registered | 24/06/2024 |
350-CC6347450 | Senior Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 24/06/2024 |
350-MHC6170974-B | Administrator | Band 3 | Administrative and Clerical | 24/06/2024 |
350-COR5917621-C | FMA Domestic Cleaner | Band 2 | Estates and Ancillary | 24/06/2024 |
350-SC6171001 | Forensic Social Worker | Band 6 | Allied Health Professionals | 24/06/2024 |
350-MHC6275077 | Occupational Therapist | Band 5 | Allied Health Professionals | 24/06/2024 |
350-CC6346522 | Lead Practitioner | Band 7 | Nursing and Midwifery Registered | 24/06/2024 |
350-CC6134809-A | Senior Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 24/06/2024 |
350-CC6242277-B | Children and Young People Wellbeing Practitioner | Band 5 | Nursing and Midwifery Registered | 24/06/2024 |
350-CC6210894-A | Senior Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 24/06/2024 |
350-CC6340374 | Autism Practitioner | Band 6 | Nursing and Midwifery Registered | 25/06/2024 |
350-CC6342886 | Specialist Podiatrist | Band 5 (Or potentially Band 6 depending on experience) | Allied Health Professionals | 25/06/2024 |
350-CC6274723-A | Immunisation Nurse | Band 5 | Nursing and Midwifery Registered | 25/06/2024 |
350-CC6323442 | Advanced Clinical Practitioner | Band 8a | Nursing and Midwifery Registered | 25/06/2024 |
350-TWS6144825-A | Medicines Management Team Administrator | Band 2 | Administrative and Clerical | 25/06/2024 |
350-SC6294038 | Community Learning Disabilities Nurse | Band 5 | Nursing and Midwifery Registered | 25/06/2024 |
350-COM6396477 | Registered Nurse Associate | Band 4 | Nursing and Midwifery Registered | 26/06/2024 |
350-CC6198669-A | Community Equipment Technician | Band 3 | Estates and Ancillary | 26/06/2024 |
350-CC6260402-A | Specialised Physiotherapist – Long Covid Service | Band 7 | Allied Health Professionals | 26/06/2024 |
350-CC6393001 | Administration Assistant | Band 2 | Administrative and Clerical | 26/06/2024 |
350-CC6387186 | Highly Specialist Clinical Psychologist | Band 8a | Allied Health Professionals | 26/06/2024 |
350-CC6373630 | Assistant Psychologist | Band 4 | Allied Health Professionals | 26/06/2024 |
350-MHC5506016-F | Specialist Occupational Therapist | Band 6 | Allied Health Professionals | 26/06/2024 |
350-CC6202588-A | Community Matron – Knowsley Long COVID Service | Band 8a | Nursing and Midwifery Registered | 26/06/2024 |
350-CC6387796 | Clinical Team Leader | Band 7 | Nursing and Midwifery Registered | 27/06/2024 |
350-CC6387083 | Perinatal Clinical Lead | Band 7 | Nursing and Midwifery Registered | 27/06/2024 |
350-CC6392472 | Care Practitioner | Band 5 | Nursing and Midwifery Registered | 27/06/2024 |
350-MHC6397346 | Assistant Psychologist | Band 4 | Allied Health Professionals | 27/06/2024 |
350-CC6355975 | Treatment Room Practitioner | Band 5 | Nursing and Midwifery Registered | 27/06/2024 |
350-CC6380667 | ICRAS Senior Nurse Practitioner | Band 6 | Nursing and Midwifery Registered | 27/06/2024 |
350-MHC6397299 | Assistant Psychologist | Band 4 | Allied Health Professionals | 27/06/2024 |
350-MHC6286359-B | Nursing Assistant Recruitment Event – 6 July 2024 | Band 3 | Additional Clinical Services | 27/06/2024 |
350-CC6159428-B | Team Secretary | Band 3 | Administrative and Clerical | 27/06/2024 |
350-CC6239540-A | Mental Health Specialist | Band 7 | Nursing and Midwifery Registered | 27/06/2024 |
350-MHC6369337 | Rehabilitation Co-therapist | Band 3 | Additional Clinical Services | 28/06/2024 |
350-CC6347854 | Perinatal Support Worker | Band 4 | Additional Clinical Services | 30/06/2024 |
350-CC6399040 | Deputy Manager | Band 6 | Nursing and Midwifery Registered | 30/06/2024 |
350-CC6338824 | Qualified Nursing Associate | Band 4 | Nursing and Midwifery Registered | 30/06/2024 |
350-MHC6241422 | Administrator | Band 3 | Administrative and Clerical | 30/06/2024 |
350-MHC6267093 | Primary Care Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 30/06/2024 |
350-TWSS6377917 | Facilities Management Assistant | Band 2 | Estates and Ancillary | 30/06/2024 |
350-CC6385643 | High Intensity Therapist | Band 7 | Allied Health Professionals | 30/06/2024 |
350-MHC6382137 | Clinical Team Leader | Band 7 | Nursing and Midwifery Registered | 30/06/2024 |
350-CC6389900 | Clinical Support Worker for Vaccination and Immunisation. | Band 3 | Allied Health Professionals | 30/06/2024 |
350-CC6342819 | Administration Assistant | Band 2 | Administrative and Clerical | 30/06/2024 |
350-CC6371029 | Children in Care Adminstrator | Band 3 | Administrative and Clerical | 30/06/2024 |
350-MHC6242226 | Administrative Assistant | Band 2 | Administrative and Clerical | 30/06/2024 |
350-MHC6221913 | Senior Personality Disorder Case Manager | Band 7 | Nursing and Midwifery Registered | 30/06/2024 |
350-CC6374846 | Senior Nurse YOS | Band 6 | Nursing and Midwifery Registered | 30/06/2024 |
350-SC6374137 | Personal Medical Secretary | Band 4 | Administrative and Clerical | 30/06/2024 |
350-CC6329739 | Immunisation Team Administrator | Band 3 | Administrative and Clerical | 30/06/2024 |
350-COM6378262 | Specialist Occupational Therapist | Band 6 | Allied Health Professionals | 30/06/2024 |
350-MHC6021317-C | Senior Nurse Practitioner | Band 6 | Nursing and Midwifery Registered | 30/06/2024 |
350-MHC6354451 | Liverpool CRHT Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 30/06/2024 |
350-COM6357298 | Senior Mental Health Practitioner (PCN) | Band 6 | Allied Health Professionals | 01/07/2024 |
350-CC6340631 | Mental Health Practitioner | Band 5 | Allied Health Professionals | 01/07/2024 |
350-CC6381128 | Care Practitioner | Band 5 | Nursing and Midwifery Registered | 01/07/2024 |
350-CC6285432-A | Specialist Occupational Therapist / Physiotherapist | Band 6 | Allied Health Professionals | 01/07/2024 |
350-SC6254561 | Occupational Therapy Assistant (Male only) | Band 3 | Allied Health Professionals | 01/07/2024 |
350-CC6405390 | Systemic Practitioner | Band 7 | Allied Health Professionals | 02/07/2024 |
350-CC6270489-A | Administrator | Band 3 | Administrative and Clerical | 02/07/2024 |
350-CC6364184 | Care Practitioner | Band 5 | Nursing and Midwifery Registered | 02/07/2024 |
350-CC6084678-A | Neurodevelopmental Pathway Practitioner | Band 6 | Nursing and Midwifery Registered | 02/07/2024 |
350-MHC6275806-A | Practitioner Psychologist – Urgent Care | Band 7/8a depending on experience | Allied Health Professionals | 03/07/2024 |
350-COR5383115-F | FMA Domestic Cleaner | Band 2 | Estates and Ancillary | 03/07/2024 |
350-CC6319673 | Senior Planning Performance and Quality Administrator | Band 4 | Administrative and Clerical | 03/07/2024 |
350-CC6408300 | Senior Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 04/07/2024 |
350-MHC6182560 | Housekeeper | Band 2 | Additional Clinical Services | 04/07/2024 |
350-MHC6122118-B | Mental Health Liaison Practitioner | Band 6 | Nursing and Midwifery Registered | 04/07/2024 |
350-TWS6250738-A | MSK Occupational Health Physiotherapist | Band 6 | Allied Health Professionals | 04/07/2024 |
350-COM6118189-A | Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 04/07/2024 |
350-SC6126858-B | Highly Specialist Clinical Psychologist | Band 8a | Allied Health Professionals | 05/07/2024 |
350-CC6400382 | Advanced Clinical Practitioner | Band 8a | Nursing and Midwifery Registered | 07/07/2024 |
350-CC6400260 | Walk-in Centres Nurse Practitioner | Band 7 | Nursing and Midwifery Registered | 07/07/2024 |
350-MHC6414639 | Support Time Recovery Worker | Band 3 | Nursing and Midwifery Registered | 07/07/2024 |
350-MHC6397458 | Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 07/07/2024 |
350-MHC6255865 | Senior Advanced Clinical Practitioner | Band 8a | Nursing and Midwifery Registered | 07/07/2024 |
350-SEC6338731-A | Senior Occupational Therapist | Band 6 | Allied Health Professionals | 07/07/2024 |
350-MHC6381997 | Nursing Assistant | Band 3 | Additional Clinical Services | 07/07/2024 |
350-TWS6253296-A | Senior Occupational Health Nurse Specialist | Band 7 | Nursing and Midwifery Registered | 07/07/2024 |
350-MED6318785-A | Consultant Forensic Psychiatrist – Low Secure Unit | Consultant | Medical and Dental | 07/07/2024 |
350-MED6338008-A | Consultant Psychiatrist – In-patients (Dee Ward) | Consultant | Medical and Dental | 07/07/2024 |
350-MED5034741-F | Consultant Psychiatrist – Old Age (Inpatients) | Consultant | Medical and Dental | 07/07/2024 |
350-MED2656821-K | Consultant Psychiatrist | Consultant | Medical and Dental | 07/07/2024 |
350-MED5856396-C | Consultant Psychiatrist in Learning Disability | Consultant | Medical and Dental | 07/07/2024 |
350-MED4440987-L | Consultant Perinatal Psychiatrist | Consultant | Medical and Dental | 07/07/2024 |
350-MED3918063-L | Consultant Psychiatrist – Anfield/Norris Green CMHT | Consultant | Medical and Dental | 07/07/2024 |
350-MED4484112-K | Consultant Psychiatrist – Adult Inpatients | Consultant | Medical and Dental | 07/07/2024 |
350-MED6285561-A | Consultant Psychiatrist – Inpatients (Morris Ward) | Consultant | Medical and Dental | 07/07/2024 |
350-MHC6391075 | Lead Family and Systemic Psychotherapist EIS | Band 8b | Allied Health Professionals | 08/07/2024 |
350-MHC6245068-A | Liaison and Diversion RECONNECT Mental Health Practitioner | Band 6 | Nursing and Midwifery Registered | 08/07/2024 |
350-CC6378793 | Mental Health Practitioner – rotational post | Band 5 | Nursing and Midwifery Registered | 08/07/2024 |
350-CC6194239-B | Perinatal Clinical Psychologist | Band 8a | Allied Health Professionals | 08/07/2024 |
350-CC6338926 | Perinatal Clinical Psychologist | Band 8a | Allied Health Professionals | 08/07/2024 |
350-MHC6071077-A | Highly Specialist Speech and Language Therapist | Band 7 | Allied Health Professionals | 08/07/2024 |
350-SC6174816-B | Secretary | Band 3 | Administrative and Clerical | 09/07/2024 |
350-TWS6369499 | Procure 2 Pay Assistant | Band 3 | Administrative and Clerical | 09/07/2024 |
350-CC6386744 | Immunisation Nurse | Band 5 | Nursing and Midwifery Registered | 09/07/2024 |
350-TWS6286799-A | Specialist Clinical Pharmacist – MH Research & Clinical Trials | Band 7 | Healthcare Scientists | 10/07/2024 |
350-MED6367273 | Specialty Doctor – EIT Liverpool & Windsor House | Specialty Doctor | Medical and Dental | 10/07/2024 |
350-MED6366693 | Specialty Doctor – Adult In-Patients Broadoak | Specialty Doctor | Medical and Dental | 10/07/2024 |
350-CC6397255 | Caseload Holder Children’s Bladder & Bowel | Band 6 | Nursing and Midwifery Registered | 11/07/2024 |
350-RMN6417752 | Band 6 Mental Health Practitioner Recruitment Event – 13 July 2024 | Band 6 | Nursing and Midwifery Registered | 12/07/2024 |
350-CC6370418 | Operational Services Manager | Band 8a | Administrative and Clerical | 14/07/2024 |
350-SEC5569173-B | Specialist Speech and Language Therapist | Band 6 | Allied Health Professionals | 15/07/2024 |
350-CC6381620 | Specialist Occupational Therapist (ICRAS) – Urgent Care | Band 6 or developmental Band 5 | Allied Health Professionals | 17/07/2024 |
350-MED6282298-A | Consultant Psychiatrist – Old Age Mental Health Liaison | Consultant | Medical and Dental | 17/07/2024 |
350-CC6358359 | Health Visitor | Band 6 | Nursing and Midwifery Registered | 18/07/2024 |
350-MHC6024021-D | Community Mental Health Nurse | Band 6 | Nursing and Midwifery Registered | 18/07/2024 |
350-SC6378954 | Speech and Language Therapist | Band 5-6 development post | Allied Health Professionals | 21/07/2024 |
350-TWS6328731 | Life Rooms Coordinator | Band 4 | Administrative and Clerical | 24/07/2024 |
350-MHC6293125-A | Senior Nurse Practitioner | Band 6 | Nursing and Midwifery Registered | 27/07/2024 |
350-COM5307611-G | Social Worker | Band 6 | Allied Health Professionals | 28/07/2024 |
Liverpool University Hospitals NHS Foundation Trust
The following vacancies can be accessed here: Vacancies :: Liverpool University Hospitals NHS Foundation Trust (liverpoolft.nhs.uk)
Job Reference | Job Title | Grade | Working Hours | Closing Date |
287-MIAA-10-24 | Deputy Regional Assurance Director | Band 8b | Full time, Flexible working – 37.5 hours per week (Monday to Friday) | 08-Jul-24 |
287-MIAA-8-24-A | Data Protection & Information Governance Specialist | Band 8a | Full time, Flexible working – 37.5 hours per week (Monday to Friday) | 08-Jul-24 |
287-RMED-218-24 | Clinical Nurse Specialist – Hepatology Service | Band 7 | Full time – 37.5 hours per week | 02-Jul-24 |
287-AMED-152-24 | Healthcare Assistant – AMU | Band 3 | Full time – 37.5 hours per week (7 day cover days and nights) | 08-Jul-24 |
287-AMED-143-24 | Ward Sister / Charge Nurse – Respiratory | Band 6 | Full time – 37.5 hours per week | 08-Jul-24 |
287-RMED-187-24 | Clerical Officer – Diabetes | Band 3 | Part time – 30 hours per week | 28-Jun-24 |
287-RMED-153-24 | Consultant Physician in Diabetes and Endocrinology | Consultant | Full time – 10 sessions per week | 14-Aug-24 |
287-BMED-36-24 | Senior Occupational Therapist | Band 7 | Full time – 37.5 hours per week (flexible across 7 days) | 08-Jul-24 |
287-RSUR-99-24 | Housekeeper – Theatre Admissions Unit | Band 2 | Part time – 28 hours per week | 08-Jul-24 |
287-CEF-234-24-A | Catering Supervisor – Royal Liverpool Hospital | Band 3 | Full time – 37.5 hours per week (24 hour Retail relief float working 5 over 7 days) | 30-Jun-24 |
287-BSUR-23-24 | Operating Department Orderly – Broadgreen | Band 2 | Full time – 37.5 hours per week | 02-Jul-24 |
287-DSS-316-24 | Patient Appointment Centre Clerk | Band 2 | Full time – 37.5 hours per week (Monday to Friday 8am to 6.00pm) | 02-Jul-24 |
287-RSUR-91-24 | Senior Theatre Practitioner | Band 6 | Full time, Part time, Flexible working, Compressed hours – 37.5 hours per week (Weekends, On Call, Nights and unsocial Hours) | 08-Jul-24 |
287-DSS-313-24 | Assistant Technical Officer – Pharmacy Radiopharmacy | Band 2 | Full time, Part time – 37.5 sessions per week | 08-Jul-24 |
287-AMED-137-24 | Consultant in Respiratory Medicine | Consultant | Full time – 10 sessions per week | 03-Jul-24 |
287-BANK-37-24 | Bank – Rotational Specialist Clinical Pharmacist | Band 7 | Flexible working | 31-Dec-24 |
287-BANK-36-24 | Bank – Advanced Clinical Pharmacist | Band 8a | Flexible working | 31-Dec-24 |
287-BANK-69-24 | Bank – Staff Nurse (Dialysis) | Band 5 | Flexible working | 01-Jul-24 |
287-CEF-223-24 | Telephonist | Band 2 | Part time – 22.5 hours per week (No Fixed Working Pattern) | 01-Jul-24 |
287-RMED-183-24 | Band 3 HCA Respiratory Support Unit | Band 3 | Full time – 37.5 hours per week (Days and nights are expected. Rotational post) | 01-Jul-24 |
287-BMED-27-24 | Band 2 HCA – Ward 2 BGH | Band 2 | Full time – 37.5 hours per week | 01-Jul-24 |
287-RMED-101-24-B | Health Care Assistant – Sexual Health (Macclesfield) | Band 3 | Full time – 37.5 hours per week | 01-Jul-24 |
287-RSUR-103-24 | Theatre Support Worker | Band 2 | Part time – 28 hours per week (Will include Late shifts, Weekends, Nights and Bank Holidays) | 08-Jul-24 |
287-CEF-205-24 | Shift Maintenance Operative | Band 3 | Full time – 37.5 hours per week (shift pattern 2X 12hr days, 2X 12hr nights. 4 off.) | 08-Jul-24 |
287-DEN-24-24 | Registered Dental Nurse | Band 4 | Part time – 15 hours per week | 08-Jul-24 |
287-RMED-227-24 | Divisional Director of Operations – Medicine | Band 9 | Full time – 37.5 hours per week (Plus on-call requirement) | 08-Jul-24 |
287-RSUR-111-24 | Divisional Director of Operations – Surgery | Band 9 | Full time – 37.5 hours per week (Plus on call requirement) | 08-Jul-24 |
287-OPHT-42-24 | Consultant Ophthalmologist Post Specialising in Glaucoma | Consultant | Full time – 40 hours per week | 05-Jul-24 |
287-OPHT-40-24 | Highly Specialist Orthoptist | Band 7 | Full time, Job share – 37.5 hours per week (Hours to be worked between 0800 and 2000 (Monday to Saturday) in accordance with service needs) | 05-Jul-24 |
287-RSUR-97-24 | Locum Consultant | Locum Consultant | Full time – 37.5 sessions per week (Plus On Call) | 07-Jul-24 |
287-RSUR-102-24 | Consultant Obstetric Anaesthetist | Consultant | Full time – 10 sessions per week (3% oncall supplement) | 07-Jul-24 |
287-CEF-249-24 | Catering Assistant – Royal Liverpool Hospital | Band 2 | Part time – 32.5 hours per week (07:00am – 14:00pm working 5 days over 7) | 28-Jun-24 |
287-CEF-251-24 | Catering Assistant – Retail Royal Liverpool Hospital Outlets | Band 2 | Part time – 20 hours per week (24 hour Catering Operation, Float worker, hours can be utilised per business requirement.) | 28-Jun-24 |
287-AMED-129-24 | Consultant in Emergency Medicine | Consultant | Full time – 10 sessions per week | 05-Jul-24 |
287-CEF-196-24-B | Catering Supervisor – Broadgreen Hospital | Band 3 | Full time – 37.5 hours per week | 25-Jun-24 |
287-LCL-61-24 | Senior Specialist Biomedical Scientist Haematology/Transfusion | Band 7 | Full time – 37.5 hours per week (24/7 shift pattern) | 25-Jun-24 |
287-DEN-20-24 | Registered Dental Nurse | Band 4 | Part time – 22.5 hours per week (Mon, – Fri, 08:45am-17:15pm) | 25-Jun-24 |
287-CEF-232-24 | Estates Officer | Band 5 | Full time – 37.5 hours per week (08:00 to 16:00 M-F) | 02-Jul-24 |
287-CEF-115-24-B | Cancer MDT Co-Ordinator | Band 4 | Full time – 37.5 hours per week (Monday to Friday) | 04-Jul-24 |
287-CEF-198-24-A | Cancer MDT Co-Ordinator | Band 4 | Part time – 30 hours per week (Monday to Thursday) | 04-Jul-24 |
287-AMED-125-24 | Advanced Clinical Practitioner (ACP) | Band 8a | Full time – 37.5 hours per week | 04-Jul-24 |
287-AMED-151-24 | Advanced Care Practitioner | Band 8a | Full time – 37.5 hours per week | 04-Jul-24 |
287-RSUR-101-24 | Anaesthetic Consultant | Consultant | Full time – 10 sessions per week | 05-Jul-24 |
287-ASUR-53-24-A | Support Medical Secretary – Orthopaedics Elective Care | Band 3 | Full time – 37.5 hours per week (Monday- Friday) | 25-Jun-24 |
287-RSUR-105-24 | Staff Nurse – Critical Care | Band 5 | Full time, Part time – 37.5 hours per week (day/night rotation) | 03-Jul-24 |
287-DSS-118-24-A | Senior Pharmacy Assistant – Medicines Management | Band 3 | Full time – 37.5 hours per week | 26-Jun-24 |
287-RMED-167-24-A | Consultant Acute Medicine | Consultant | Full time – 10 sessions per week | 27-Jun-24 |
287-DSS-330-24 | Voice Therapist/Gender Diverse Voice Therapy | Band 7 | Part time, Flexible working, Home or remote working – 26.25 hours per week | 04-Jul-24 |
287-AMED-153-24 | Ward Manager – Gastroenterology | Band 7 | Full time – 37.5 hours per week (Monday – Friday (early shifts)/rotational as service demands) | 03-Jul-24 |
287-OPHT-41-24 | Locum Consultant Ophthalmologist Post Specialising in Medical Retina | Consultant | Full time – 40 hours per week | 02-Jul-24 |
287-LCL-45-24 | Consultant Cellular Pathology | Consultant | Full time – 10 sessions per week (The department works and extended day over 7 days) | 09-Jul-24 |
287-OPHT-38-24 | Ophthalmic Technician | Band 4 | Full time – 37.5 hours per week (Potential for additional weekend hours for Saturday clinic on bank work basis) | 04-Jul-24 |
287-AMED-139-24 | Personal Medical Secretary | Band 4 | Full time – 37.5 hours per week (8.30 – 16.30 Monday – Friday) | 03-Jul-24 |
287-AMED-138-24 | Highly Specialised Cardiac Physiologist | Band 7 | Full time – 37.5 hours per week | 30-Jun-24 |
287-AMED-145-24 | Assistant Technical Officer in Cardio Respiratory | Band 3 | Full time – 37.5 hours per week | 03-Jul-24 |
287-AMED-150-24 | Support Secretary – Cardiology | Band 3 | Part time – 30 hours per week (Monday to Friday 09:00 to 3.30) | 03-Jul-24 |
287-AMED-121-24 | Principal Clinical Psychologist | Band 8b | Part time – 27 hours per week | 30-Jun-24 |
287-CEF-228-24 | Head of Operations for Cancer Services | Band 8c | Full time – 37.5 hours per week | 07-Jul-24 |
287-AMED-47-24-A | Arrhythmia Specialist Nurse | Band 7 | Full time – 37.5 hours per week (Mon – Sunday) | 27-Jun-24 |
287-DSS-298-24 | Senior Clinical Psychologist | Band 8a | Part time, Flexible working – 22.5 hours per week | 28-Jun-24 |
287-RSUR-104-24 | Ward Sister Colorectal | Band 6 | Full time – 37.5 hours per week (Rotational working shift pattern) | 01-Jul-24 |
287-RSUR-83-24 | Theatre Practitioner Team Leader | Band 6 | Full time – 37.5 hours per week (nights ,weekends, on call) | 01-Jul-24 |
287-BANK-64-24 | Bank – Staff Nurse | Band 5 | Flexible working | 31-Dec-24 |
287-AMED-118-24-A | Consultant Physician in Diabetes and Endocrinology | Consultant | Full time – 10 sessions per week | 30-Jun-24 |
287-ASUR-100-24 | Divisional Director of Nursing | Band 8d | Full time – 37.5 hours per week | 30-Jun-24 |
287-AMED-60-24-D | Highly Specialist Clinical Physiologist | Band 7 | Part time – 22.5 hours per week | 25-Jun-24 |
287-LCL-53-24-A | Specialist Biomedical Scientist – Immunology | Band 6 | Full time – 37.5 hours per week (37.5 hours per week) | 26-Jun-24 |
287-AMED-146-24 | Echocardiographer / Highly Specialist Clinical Physiologist | Band 7 | Full time – 37.5 hours per week | 26-Jun-24 |
287-RMED-151-24-B | Consultant Geriatrician – Acute Frailty Care and Clinical Lecturer | Consultant | Full time – 10 sessions per week (plus On-Call) | 14-Aug-24 |
287-DSS-314-24 | Stroke Therapy Team Lead Speech and Language Therapist | Band 7 | Full time, Part time, Flexible working – 37.5 hours per week (Full time or part time considered) | 26-Jun-24 |
287-BSUR-28-24 | Ward Manager – Pre-operative Assessment Department | Band 7 | Full time – 37.5 hours per week | 26-Jun-24 |
287-RSUR-78-24-A | General Surgeon | Consultant | Full time – 10 sessions per week (Non-resident on call) | 25-Jun-24 |
287-CEF-591-23-B | Fire Safety Advocate | Band 4 | Full time – 37.5 hours per week | 01-Jul-24 |
287-OPHT-32-24 | Clerical Officer – St Pauls | Band 2 | Part time – 22.5 hours per week (Core hours are 8am – 8pm weekend work will be required) | 25-Jun-24 |
287-DEN-22-24 | Registered Dental Nurse | Band 4 | Full time – 37.5 hours per week (Monday-Friday 8.45am-5.15pm) | 25-Jun-24 |
287-DSS-310-24 | Dispensary Pharmacy Technician | Band 4 | Full time, Part time – 37.5 hours per week | 25-Jun-24 |
287-AMED-81-24-A | Diabetes Specialist Nurse | Band 7 | Full time – 37.5 hours per week (Monday – Friday) | 28-Jun-24 |